www.worldwide-numismatics.com

Gold content and values in US dollars. Based on gold spot price of $1657 per Troy Ounce.

COUNTRIES M through P

This is a Microsoft Excel spread sheet. Due to the size, it is broken in groups by first letter of the country names.

Data includes:

    Country Name

    Years Minted

    Gross Weight of coin in Grams

    Gold fineness (purity percentage of gold content)

    Net gold weight of coin in Grams

    Gold content in Troy Ounces

    Pre-1933 value in US Dollars (gold was valued at $20.67 per Troy Ounce)

    Post-1933 value in US Dollars (gold was valued at $35.00 per Troy Ounce)

    Gold content at current spot price ($1657.00 per Troy Ounce as of 28 December 20125)

   

Gross

 

Net Gold

Gold

Pre-1933

1933

Spot=

   

Weight

 

Weight

Content

Value In

Value In

$1657.00

COUNTRY and

Years

of Coin

Gold

of Coin

In Troy

u.s. Gold

u.s. Gold

Denomination

Minted

in Grams

Fineness

in Grams

Ounces

Dollars

Dollars

 

 

 

 

 

 

 

 

 

 

MACAO                
500 Patacas 1978-1979 7.96 0.9167 7.2967 0.2346 $4.85 $8.21 $388.73
1,000 Patacas 1980-1999 15.97 0.9167 14.6392 0.4707 $9.73 $16.47 $779.95
5 Patacasa 1982 16.3 0.9167 14.9422 0.4804 $9.93 $16.81 $796.02
1 Pataca 1982 11.6 0.9167 10.6337 0.3419 $7.07 $11.97 $566.53
50 Avos 1982 7.4 0.9167 6.7836 0.2181 $4.51 $7.63 $361.39
20 Avos 1982 5.5 0.9167 5.0419 0.1621 $3.35 $5.67 $268.60
10 Avos 1982 4 0.9167 3.6668 0.1179 $2.44 $4.13 $195.36
10,000 Patacas 1988-1993 155.515 0.9999 155.4994 4.9994 $103.35 $174.98 $8,284.01
500 Patacas 1988-1999 7.9881 0.9167 7.3227 0.2354 $4.87 $8.24 $390.06
250 Patacas 1991-1999 3.99 0.9167 3.6576 0.1176 $2.43 $4.12 $194.86
                 
MACEDONIA                
1 Denar 1996 16.98 0.9167 15.5656 0.5004 $10.35 $17.52 $829.16
                 
MACEDONIA                
10 Ariary 1988 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
                 
MALAWI                
250 Kwacha 1978 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
10 Kwacha 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
20 Kwacha 1992 10 0.9267 9.267 0.2979 $6.16 $10.43 $493.62
                 
MALAYSIA                
100 Ringgit 1971 18.62 0.9167 17.0683 0.5488 $11.34 $19.21 $909.36
200 Ringgit 1976-1977 7.3 0.9 6.57 0.2112 $4.37 $7.39 $349.96
250 Ringgit 1976 10.11 0.9 9.099 0.2925 $6.05 $10.24 $484.67
500 Ringgit 1976 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
200 Ringgit 1977 7.22 0.9 6.498 0.2089 $4.32 $7.31 $346.15
500 Ringgit 1981-1986 10.25 0.9 9.225 0.2966 $6.13 $10.38 $491.47
250 Ringgit 1985 8.1 0.9 7.29 0.2344 $4.85 $8.20 $388.40
250 Ringgit 1987 7.43 0.9 6.687 0.215 $4.44 $7.52 $356.26
250 Ringgit 1989 7.13 0.9 6.417 0.2063 $4.26 $7.22 $341.84
250 Ringgit 1992 8.6 0.9 7.74 0.2488 $5.14 $8.71 $412.26
                 
MALDIVES                
25 Rufiyaa 1978 28.25 0.9167 25.8968 0.8326 $17.21 $29.14 $1,379.62
5 Rufiyaa 1978 18.95 0.9167 17.3715 0.5585 $11.55 $19.55 $925.43
100 Rufiyaa 1984 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
1000 Rufiyaa 1990-1993 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
50 Rufiyaa 1995 1.2332 0.9999 1.2331 0.0396 $0.82 $1.39 $65.62
                 
MALI                
100 Francs 1967 32 0.9 28.8 0.9259 $19.14 $32.41 $1,534.22
50 Francs 1967 16 0.9 14.4 0.463 $9.57 $16.20 $767.19
25 Francs 1967 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10 Francs 1970 3.2 0.9 2.88 0.0926 $1.91 $3.24 $153.44
                 
MALTA (Island of)                
20 Scudi 1764-1778 16 0.84 13.44 0.4321 $8.93 $15.12 $715.99
10 Scudi 1756-1782 8 0.84 6.72 0.2161 $4.47 $7.56 $358.08
5 Scudi 1 756-1779 4 0.84 3.36 0.108 $2.23 $3.78 $178.96
50 Liri 1972 30 0.9167 27.5 0.8841 $18.28 $30.95 $1,464.95
20 Liri 1972 12 0.9167 11 0.3537 $7.31 $12.38 $586.08
10 Liri 1972 6 0.9167 5.5 0.1768 $3.66 $6.19 $292.96
5 Liri 1972 3 0.9167 2.75 0.0884 $1.83 $3.09 $146.48
50 Liri 1973-1976 15 0.9167 13.75 0.4421 $9.14 $15.47 $732.56
20 Liri 1973-1976 6 0.9167 5.5 0.1768 $3.66 $6.19 $292.96
10 Liri 1973-1976 3 0.9167 2.75 0.0884 $1.83 $3.09 $146.48
100 Liri 1977 31.96 0.9167 29.2967 0.9419 $19.47 $32.97 $1,560.73
50 Liri 1977 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
25 Liri 1977 7.99 0.9167 7.3242 0.2355 $4.87 $8.24 $390.22
100 Liri 1983 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
100 Liri 1989 17 0.9167 15.5833 0.501 $10.36 $17.54 $830.16
                 
MALTA (Military Order of)                
12 Zecchini 1725 42 0.986 41.412 1.3314 $27.52 $46.60 $2,206.13
10 Zecchuni 1722 35 0.986 34.51 1.1095 $22.94 $38.83 $1,838.44
4 Zecchini 1695-1742 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
2 Zecchino 1636-1742 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1 Zecchino 1601-1742 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
20 Scudi 1764-1782 16 0.84 13.44 0.4321 $8.93 $15.12 $715.99
10 Scudi 1756-1782 8 0.84 6.72 0.2161 $4.47 $7.56 $358.08
5 Scudi 1758-1779 4 0.84 3.36 0.108 $2.23 $3.78 $178.96
10 Scudi 1961 8 0.9167 7.3334 0.2358 $4.87 $8.25 $390.72
5 Scudi 1961 4 0.9167 3.6667 0.1179 $2.44 $4.13 $195.36
10 Scudi 1962 8 0.92 7.36 0.2366 $4.89 $8.28 $392.05
5 Scudi 1962 4 0.92 3.68 0.1183 $2.45 $4.14 $196.02
10 Scudi 1963-1995 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
5 Scudi 1963-1995 4 0.9 3.6 0.1157 $2.39 $4.05 $191.71
1 Sovrano 1970 8.05 0.9 7.245 0.2329 $4.82 $8.15 $385.92
                 
MANCHUKUO                
Tael 1932 31.25 1 31.25 1.0047 $20.77 $35.16 $1,664.79
                 
MAURITANIA                
500 Ouguiya 1975 26 0.92 23.92 0.769 $15.90 $26.92 $1,274.23
                 
MAURITIUS                
200 Rupees 1971 15.56 0.9167 14.2633 0.4586 $9.48 $16.05 $759.90
1,000 Rupees 1975 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
1,000 Rupees 1978-1982 15.98 0.916 14.6377 0.4706 $9.73 $16.47 $779.78
1,000 Rupees 1988 34.05 0.9167 31.2136 1.0035 $20.75 $35.12 $1,662.80
500 Rupees 1988 17.025 0.9167 15.6068 0.5018 $10.37 $17.56 $831.48
250 Rupees 1988 8.513 0.9167 7.8039 0.2509 $5.19 $8.78 $415.74
100 Rupees 1988 3.412 0.9167 3.1278 0.1006 $2.08 $3.52 $166.69
                 
MEXICO                
8 Escudos 1691-1771 27.07 0.9167 24.8151 0.7978 $16.49 $27.92 $1,321.95
4 Escudos 1681-1771 13.54 0.9167 12.4121 0.3991 $8.25 $13.97 $661.31
2 Escudos 1690-1771 6.77 0.9167 6.2061 0.1995 $4.12 $6.98 $330.57
1 Escudo 1690-1771 3.38 0.9167 3.0984 0.0996 $2.06 $3.49 $165.04
8 Escudos 1772-1821 27.07 0.901 24.3901 0.7842 $16.21 $27.45 $1,299.42
4 Escudos 1772-1820 13.54 0.901 12.1995 0.3922 $8.11 $13.73 $649.88
2 Escudos 1772-1820 6.77 0.901 6.0998 0.1961 $4.05 $6.86 $324.94
1 Escudo 1772-1820 3.38 0.901 3.0454 0.0979 $2.02 $3.43 $162.22
8 Escudos 1823-1873 27.07 0.875 23.6863 0.7615 $15.74 $26.65 $1,261.81
4 Escudos 1846-1869 13.54 0.875 11.8475 0.3809 $7.87 $13.33 $631.15
2 Escudos 1846-1870 6.77 0.875 5.9238 0.1905 $3.94 $6.67 $315.66
1 Escudo 1846-1870 3.38 0.875 2.9575 0.0951 $1.97 $3.33 $157.58
½ Escudo 1814-1870 1.69 0.875 1.4788 0.0475 $0.98 $1.66 $78.71
20 Pesos 1866-1905 33.84 0.875 29.61 0.952 $19.68 $33.32 $1,577.46
10 Pesos 1870-1905 16.92 0.875 14.805 0.476 $9.84 $16.66 $788.73
5 Pesos 1870-1905 8.46 0.875 7.4025 0.238 $4.92 $8.33 $394.37
2½ Pesos 1870-1893 4.23 0.875 3.7013 0.119 $2.46 $4.16 $197.18
1 Peso 1870-1905 1.69 0.875 1.4788 0.0475 $0.98 $1.66 $78.71
50 Pesos 1921-1947 41.6666 0.9 37.4999 1.2057 $24.92 $42.20 $1,997.84
20 Pesos 1917-1959 16.6666 0.9 14.9999 0.4823 $9.97 $16.88 $799.17
10 Pesos 1905-1959 8.3333 0.9 7.5 0.2411 $4.98 $8.44 $399.50
5 Pesos 1905-1955 4.1666 0.9 3.7499 0.1206 $2.49 $4.22 $199.83
2½ Pesos 1918-1948 2.0833 0.9 1.875 0.0603 $1.25 $2.11 $99.92
2 Pesos 1919-1948 1.6666 0.9 1.4999 0.0482 $1.00 $1.69 $79.87
1000 Pesos 1985 17.28 0.9 15.552 0.5 $10.34 $17.50 $828.50
500 Pesos 1985-1986 17.28 0.9 15.552 0.5 $10.34 $17.50 $828.50
250 Pesos 1985-1986 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
1000 Pesos 1986 31.103 0.9999 31.0999 0.9999 $20.67 $35.00 $1,656.83
1000 Pesos 1988 34.559 0.9 31.1031 1 $20.67 $35.00 $1,657.00
1000 Pesos 1992 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
500 Pesos 1992 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
                 
MONACO                
5 Doppia  1649 35 0.986 34.51 1.1095 $22.94 $38.83 $1,838.44
2 Doppia  1648-1664 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
1 Doppia  1648-1661 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
40 Francs 1838 12.9039 0.9 11.6135 0.3734 $7.72 $13.07 $618.72
20 Francs 1836- 1892 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
100 Francs 1882-1904 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
                 
MONGOLIA                
750 Tugrik 1976 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
750 Tugrik 1980 18.79 0.9 16.911 0.5437 $11.24 $19.03 $900.91
250 Tugrik 1984 7.13 0.9 6.417 0.2063 $4.26 $7.22 $341.84
1000 Tugrik 1990 20.7 0.9 18.63 0.599 $12.38 $20.96 $992.54
300 Tugrik 1993 7.77 0.9999 7.7692 0.2498 $5.16 $8.74 $413.92
200 Tugrik 1992 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
100 Tugrik 1992 1.56 0.9999 1.5598 0.0502 $1.04 $1.76 $83.18
                 
MONTENEGRO                
100 Perpera 1910 33.8753 0.9 30.4878 0.9802 $20.26 $34.31 $1,624.19
20 Perpera 1910 6.7751 0.9 6.0976 0.196 $4.05 $6.86 $324.77
10 Perpera 1910 3.3875 0.9 3.0488 0.098 $2.03 $3.43 $162.39
                 
MOROCCO                
250 Dirhams 1975-1979 6.45 0.9167 5.9125 0.1901 $3.93 $6.65 $315.00
500 Dirhams 1979-1987 12.9 0.9 11.61 0.3733 $7.72 $13.06 $618.56
                 
MOZAMBIQUE                
5000 Meticais 1980 17.279 0.9 15.5511 0.5 $10.34 $17.50 $828.50
50 Meticais 1983 22 0.9 19.8 0.6366 $13.16 $22.28 $1,054.85
2000 Meticais 1985 17.5 0.9167 16.0423 0.5158 $10.66 $18.05 $854.68
                 
MUSCAT AND OMAN                
15 Saidi Rials 1962 7.99 0.9167 7.3242 0.2355 $4.87 $8.24 $390.22
                 
MYANMAR (BURMA)                
1 Kyat 1866 11.94 0.9 10.746 0.3455 $7.14 $12.09 $572.49
5 Mu 1878 5.85 0.9 5.265 0.1693 $3.50 $5.92 $280.53
2 Mu 1 Pe 1866 2.75 0.9 2.475 0.0796 $1.64 $2.79 $131.90
1 Mu 1852-1866 1.26 0.9 1.134 0.0365 $0.75 $1.28 $60.48
1 Pe 1852-1866 0.67 0.9 0.603 0.0194 $0.40 $0.68 $32.15
4 Mu 1971 8 0.999 7.992 0.2569 $5.31 $8.99 $425.68
2 Mu 1971 4 0.999 3.996 0.1285 $2.66 $4.50 $212.92
1 Mu 1971 2 0.999 1.998 0.0642 $1.33 $2.25 $106.38
                 
NAMIBIA                
100 Dollars 1996 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
                 
NAURU                
50 Dollars (Olympics) 1994 8.05 0.9 7.245 0.2329 $4.82 $8.15 $385.92
50 Dollars 1994 7.776 0.5833 4.5357 0.1458 $3.01 $5.10 $241.59
                 
NEPAL                
4 Mohars 1770-1938 22.4 0.9167 20.5333 0.6602 $13.65 $23.11 $1,093.95
2 Mohars 1771- 1938 11.2 0.9167 10.2667 0.3301 $6.82 $11.55 $546.98
1 Mohar 1775-1938 5.6 0.9167 5.1333 0.165 $3.41 $5.78 $273.41
½ Mohar 1775-1938 2.8 0.9167 2.5667 0.0825 $1.71 $2.89 $136.70
¼ Mohar 1776-1911 1.4 0.9167 1.2833 0.0413 $0.85 $1.44 $68.43
1/8 Mohar 1774-1911 0.7 0.9167 0.6417 0.0206 $0.43 $0.72 $34.13
1/16 Mohar 1768-1911 0.35 0.9167 0.3208 0.0103 $0.21 $0.36 $17.07
1/32 Mohar 1768-1911 0.175 0.9167 0.1604 0.0052 $0.11 $0.18 $8.62
1/64 Mohar 1750-1911 0.09 0.9167 0.0825 0.0027 $0.05 $0.09 $4.47
1 Dam (1/128 Mohar) 1768-1911 0.045 0.9167 0.0413 0.0013 $0.03 $0.05 $2.15
1 Tola (1 Ashraphi) 1847-1945 12.48 0.9167 11.44 0.3678 $7.60 $12.87 $609.44
½ Tola 1851 6.24 0.9167 5.72 0.1839 $3.80 $6.44 $304.72
1 Duitola Asarphi 1869-1911 23.32 0.9167 21.3767 0.6873 $14.21 $24.05 $1,138.86
2 Asarfi 1956 20 0.9167 18.3333 0.5894 $12.18 $20.63 $976.64
1 Asarfi 1956 10 0.9167 9.1667 0.2947 $6.09 $10.32 $488.32
½ Asarfi 1956 5.8 0.9167 5.3167 0.1709 $3.53 $5.98 $283.18
¼ Asarfi 1956 2.9 0.9167 2.6583 0.0855 $1.77 $2.99 $141.67
1/5 Asarfi 1956 2.33 0.9167 2.1358 0.0687 $1.42 $2.40 $113.84
1/6 Asarfi 1956 1.8 0.9167 1.65 0.053 $1.10 $1.86 $87.82
1 oz Asarfi 1971-1974 10 0.9167 9.1667 0.2947 $6.09 $10.32 $488.32
½ oz Asarfi 1974-1980 5 0.9167 4.5833 0.1474 $3.05 $5.16 $244.24
¼ oz Asarfi 1974 2.5 0.9167 2.2917 0.0737 $1.52 $2.58 $122.12
1,000 Rupees 1974 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
¼ oz Asarfi 1974-1980 7.7759 0.9999 7.7751 0.25 $5.17 $8.75 $414.25
1 oz Asarfi 1981-1983 11.66 0.9 10.494 0.3374 $6.97 $11.81 $559.07
1 oz Asarfi 1981 15.98 0.9 14.382 0.4624 $9.56 $16.18 $766.20
1 oz Asarfi 1982 10 0.9 9 0.2894 $5.98 $10.13 $479.54
½ oz Asarfi 1982 5 0.9 4.5 0.1447 $2.99 $5.06 $239.77
¼ oz Asarfi 1982-1990 2.5 0.9 2.25 0.0723 $1.50 $2.53 $119.80
1 oz Asarfi 1983 10 0.5 5 0.1608 $3.32 $5.63 $266.45
1 oz Asarfi 1986 11.66 0.9 10.494 0.3374 $6.97 $11.81 $559.07
1 oz Asarfi 1987 15 0.9 13.5 0.434 $8.97 $15.19 $719.14
1 oz Asarfi 1987 11.66 0.96 11.1936 0.3599 $7.44 $12.60 $596.35
½ oz Asarfi 1987 5.83 0.96 5.5968 0.1799 $3.72 $6.30 $298.09
1 oz Asarfi 1988 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
½ oz Asarfi 1988 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
¼ oz Asarfi 1988 7.77 0.9999 7.7692 0.2498 $5.16 $8.74 $413.92
1 oz Asarfi 1990 10 0.9999 9.999 0.3215 $6.65 $11.25 $532.73
1 oz Asarfi 1990 11.66 0.9 10.494 0.3374 $6.97 $11.81 $559.07
½ oz Asarfi 1990 5 0.9999 4.9995 0.1607 $3.32 $5.63 $266.28
1 oz Asarfi 1993 44.64 0.9167 40.9215 1.3157 $27.20 $46.05 $2,180.11
1 oz Asarfi 1995 7.76 0.5833 4.5264 0.1455 $3.01 $5.09 $241.09
¼ oz Asarfi 1995-1997 7.7759 0.9999 7.7751 0.25 $5.17 $8.75 $414.25
1 oz Asarfi 1995-1997 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
1 oz Asarfi 1998 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
1 oz Asarfi 1998 2.1104 0.9999 2.1102 0.0678 $1.40 $2.37 $112.34
1 oz Asarfi 1998 15.5518 0.9999 15.5502 0.5 $10.33 $17.50 $828.50
                 
NETHERLANDS                
5 Ducat 1673 17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4½ Ducat 1673 15.75 0.986 15.5295 0.4993 $10.32 $17.47 $827.34
4 Ducat 1673 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
3½ Ducat 1673 12.25 0.986 12.0785 0.3883 $8.03 $13.59 $643.41
3 Ducat 1673 10.5 0.986 10.353 0.3329 $6.88 $11.65 $551.62
2 Ducat 1656-1761 6.98 0.986 6.8823 0.2213 $4.57 $7.74 $366.69
1 Ducat 1600-1792 3.49 0.986 3.4411 0.1106 $2.29 $3.87 $183.26
1 Cavalier d'Or 1606-1632 10 0.93 9.3 0.299 $6.18 $10.47 $495.44
½ Cavalier d'Or 1607-1645 0.5 0.92 0.46 0.0148 $0.31 $0.52 $24.52
10 Stuiver 1688-1756             $0.00
6 Stuiver 1702-1793 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
2 Stuiver 1723-1766 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
1 Stuiver 1724-1772 1.75 0.986 1.7255 0.0555 $1.15 $1.94 $91.96
14 Guilders 1749-1764 9.93 0.9167 9.1025 0.2927 $6.05 $10.24 $485.00
7 Guilders 1749-1764 4.965 0.9167 4.5513 0.1463 $3.02 $5.12 $242.42
¼ Daalder 1773-1787 8.35 0.9999 8.3492 0.2684 $5.55 $9.40 $444.74
? Daalder 1773-1790 4 0.9999 3.9996 0.1286 $2.66 $4.50 $213.09
20 Gulden 1808-1810 13.65 0.9167 12.5125 0.4023 $8.32 $14.08 $666.61
10 Gulden 1808-1810 6.825 0.9167 6.2563 0.2011 $4.16 $7.04 $333.22
10 Gulden 1818-1933 6.729 0.9 6.0561 0.1947 $4.02 $6.81 $322.62
5 Gulden 1826-1912 3.3645 0.9 3.0281 0.0974 $2.01 $3.41 $161.39
20 Gulden 1848-1853 13.458 0.9 12.1122 0.3894 $8.05 $13.63 $645.24
1 Ducat 1814-1999 3.494 0.983 3.4346 0.1104 $2.28 $3.86 $182.93
2 Ducat 1988-1999 6.988 0.983 6.8692 0.2209 $4.57 $7.73 $366.03
                 
NETHERLANDS ANTILLES                
200 Gulden 1976-1977 7.95 0.9 7.155 0.23 $4.76 $8.05 $381.11
100 Gulden 1978 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
50 Gulden 1979 3.36 0.9 3.024 0.0972 $2.01 $3.40 $161.06
300 Gulden 1980 5.04 0.9 4.536 0.1458 $3.01 $5.10 $241.59
10 Gulden 1980 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
5 Gulden 1980 3.36 0.9 3.024 0.0972 $2.01 $3.40 $161.06
                 
NETHERLANDS EAST INDIES                
1 Ducat 1814-1937 3.494 0.983 3.4346 0.1104 $2.28 $3.86 $182.93
                 
NEWFOUNDLAND                
2 Dollars 1865-1888 3.3283 0.9167 3.0509 0.0981 $2.03 $3.43 $162.55
                 
NEW ZEALAND                
150 Dollars 1990 16.95 0.9167 15.5381 0.4996 $10.33 $17.48 $827.84
5 Dollars 1993 47.535 0.9167 43.5753 1.401 $28.96 $49.03 $2,321.46
10 Dollars 1995-1996       0.5 $10.34 $17.50 $828.50
                 
NICARAGUA                
50 Cordobas 1967 35.6 0.9 32.04 1.0301 $21.29 $36.05 $1,706.88
2.000 Cordobas 1975 19.2 0.9 17.28 0.5556 $11.48 $19.44 $920.63
1,000 Cordobas 1975 9.5 0.9 8.55 0.2749 $5.68 $9.62 $455.51
500 Cordobas 1975 5.4 0.9 4.86 0.1563 $3.23 $5.47 $258.99
200 Cordobas 1975 2.1 0.9 1.89 0.0608 $1.26 $2.13 $100.75
1,000 Cordobas 1980 20 0.9 18 0.5787 $11.96 $20.25 $958.91
1,000 Cordobas 1984 20 0.9167 18.334 0.5895 $12.19 $20.63 $976.80
                 
NIGER                
100 Francs 1960-1968 32 0.9 28.8 0.9259 $19.14 $32.41 $1,534.22
50 Francs 1960-1968 16 0.9 14.4 0.463 $9.57 $16.20 $767.19
25 Francs 1960-1968 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10 Francs 1960 4.2 0.9 3.78 0.1215 $2.51 $4.25 $201.33
10 Francs 1968 3.2 0.9 2.88 0.0926 $1.91 $3.24 $153.44
                 
NIUE                
250 Dollars 1987 8.483 0.9167 7.7764 0.25 $5.17 $8.75 $414.25
250 Dollars 1988-1990 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
200 Dollars 1989-1990 6.9117 0.9 6.2205 0.2 $4.13 $7.00 $331.40
50 Dollars 1992 7.7 0.5833 4.4914 0.1444 $2.99 $5.05 $239.27
50 Dollars 1993 7.76 0.5833 4.5264 0.1455 $3.01 $5.09 $241.09
25 Dollars 1994 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
100 Dollars 1997 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
25 Dollars 1997 3.1 0.9999 3.0997 0.0997 $2.06 $3.49 $165.20
10 Dollars 1997 1.244 0.9999 1.2439 0.04 $0.83 $1.40 $66.28
100 Dollars 1997-2000 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
50 Dollars 1997-2000 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
20 Dollars 1997-2000 1.244 0.9999 1.2439 0.04 $0.83 $1.40 $66.28
250 Dollars 1998 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
                 
NORTH KOREA                
2500 Won 1988 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
1000 Won 1988 31.13 0.9999 31.1269 1.0008 $20.69 $35.03 $1,658.33
500 Won 1988 15.57 0.9999 15.5684 0.5005 $10.35 $17.52 $829.33
100 Won 1988 3.13 0.9999 3.1297 0.1006 $2.08 $3.52 $166.69
1500 Won 1988-1991 8 0.9999 7.9992 0.2572 $5.32 $9.00 $426.18
250 Won 1988-1989 7.78 0.9999 7.7792 0.2501 $5.17 $8.75 $414.42
1500 Won 1991 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
2000 Won 1992 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
400 Won 1995 16 0.9999 15.9984 0.5144 $10.63 $18.00 $852.36
200 Won 1995 8 0.9999 7.9992 0.2572 $5.32 $9.00 $426.18
                 
NORWAY                
20 Kroner 1874-1910 8.9606 0.9 8.0645 0.2593 $5.36 $9.07 $429.66
10 Kroner 1874-1910 4.4803 0.9 4.0323 0.1296 $2.68 $4.54 $214.75
1500 Kroner 1991-1993 17 0.9167 15.5839 0.501 $10.36 $17.54 $830.16
1500 Kroner 2000 16.96 0.9167 15.5472 0.4999 $10.33 $17.49 $828.33
                 
OMAN                
500 Ryals 1971 40 0.9167 36.6667 1.1789 $24.37 $41.26 $1,953.44
200 Ryals 1971 16 0.9167 14.6667 0.4715 $9.75 $16.50 $781.28
100 Ryals 1971 8 0.9167 7.3333 0.2358 $4.87 $8.25 $390.72
50 Ryals 1971 4 0.9167 3.6667 0.1179 $2.44 $4.13 $195.36
½ Saidi Rial 1971 25.6 0.9167 23.4667 0.7545 $15.60 $26.41 $1,250.21
1 Saidi Rial 1971 46.65 0.9167 42.7625 1.3748 $28.42 $48.12 $2,278.04
15 Saidi Rials 1971 5.81 0.9167 5.3258 0.1712 $3.54 $5.99 $283.68
25 Baisa 1972-1975 5.96 0.9167 5.4633 0.1757 $3.63 $6.15 $291.13
50 Baisa 1972-1975 12.89 0.9167 11.8158 0.3799 $7.85 $13.30 $629.49
100 Baisa 1972-1975 22.74 0.9167 20.845 0.6702 $13.85 $23.46 $1,110.52
¼ Omani Rial 1977-1988 12.89 0.9167 11.8158 0.3799 $7.85 $13.30 $629.49
5 Omani Rials 1972-1980 7.99 0.9167 7.3242 0.2355 $4.87 $8.24 $390.22
1 Omani Rial 1972-1975 46.65 0.9167 42.7625 1.3748 $28.42 $48.12 $2,278.04
½ Omani Rial 1972-1975 25.6 0.9167 23.4667 0.7545 $15.60 $26.41 $1,250.21
25 Oman Rials 1977 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
75 Oman Rials 1977-1988 19.67 0.9167 18.0308 0.5797 $11.98 $20.29 $960.56
1 Omani Rial 1977-1988 45.65 0.9167 41.8458 1.3454 $27.81 $47.09 $2,229.33
½ Omani Rial 1977-1988 25.6 0.9167 23.4667 0.7545 $15.60 $26.41 $1,250.21
½ Omani Rial 1983 10 0.9167 9.1667 0.2947 $6.09 $10.32 $488.32
1 Omani Rial 1983 20 0.9167 18.3333 0.5894 $12.18 $20.63 $976.64
15 Oman Rials 1985 20 0.9167 18.3333 0.5894 $12.18 $20.63 $976.64
15 Oman Rials 1985 31.01 0.9167 28.4258 0.9139 $18.89 $31.99 $1,514.33
20 Oman Rials 1987-1991 10 0.9167 9.1667 0.2947 $6.09 $10.32 $488.32
5 Omani Rials 1988-1991 20 0.9167 18.3333 0.5894 $12.18 $20.63 $976.64
15 Oman Rials 1990 20 0.9167 18.3333 0.5894 $12.18 $20.63 $976.64
1 Omani Rial 1996 27.8 0.9167 25.4833 0.8193 $16.94 $28.68 $1,357.58
                 
PAKISTAN                
3,000 Rupees 1976 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
500 Rupees 1976 4.5 0.9167 4.125 0.1326 $2.74 $4.64 $219.72
1,000 Rupees 1977 9 0.9167 8.25 0.2652 $5.48 $9.28 $439.44
500 Rupees 1977 3.64 0.9167 3.3367 0.1073 $2.22 $3.75 $177.80
                 
PALAU                
1 Dollar 1988-1999 1.2331 0.9999 1.233 0.0396 $0.82 $1.39 $65.62
