www.worldwide-numismatics.com

Gold content and values in US dollars. Based on gold spot price of $1657 per Troy Ounce.

COUNTRIES Q through T

This is a Microsoft Excel spread sheet. Due to the size, it is broken in groups by first letter of the country names.

Data includes:

    Country Name

    Years Minted

    Gross Weight of coin in Grams

    Gold fineness (purity percentage of gold content)

    Net gold weight of coin in Grams

    Gold content in Troy Ounces

    Pre-1933 value in US Dollars (gold was valued at $20.67 per Troy Ounce)

    Post-1933 value in US Dollars (gold was valued at $35.00 per Troy Ounce)

    Gold content at current spot price ($1657.00 per Troy Ounce as of 28 December 2012)

   

Gross

 

Net Gold

Gold

Pre-1933

1933

Spot=

   

Weight

 

Weight

Content

Value In

Value In

$1657.00

COUNTRY and

Years

of Coin

Gold

of Coin

In Troy

u.s. Gold

u.s. Gold

Denomination

Minted

in Grams

Fineness

in Grams

Ounces

Dollars

Dollars

 

 

 

 

 

 

 

 

 

 

RHODESIA                
5 Pounds 1966 39.9403 0.9167 36.6119 1.1771

$24.33

$41.20 $1,950.45
1 Pound 1966 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
10 Shillings 1966 3.994 0.9167 3.6612 0.1177 $2.43 $4.12 $195.03
                 
ROMANIA                
100 Lei 1906-1940 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
50 Lei 1906-1922 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
25 Lei 1906-1922 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
20 Lei 1867-1944 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
12½ Lei 1906 4.0323 0.9 3.6291 0.1167 $2.41 $4.08 $193.37
1000 Lei 1983 14.4 0.9 12.96 0.4167 $8.61 $14.58 $690.47
500 Lei 1982-1983 7.2 0.9 6.48 0.2083 $4.31 $7.29 $345.15
10000 Lei 1998-1999 31.1035 0.9 27.9932 0.9 $18.60 $31.50 $1,491.30
500 Lei 1998 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
                 
RUSSIA                
2 Ducat 1676-1751 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1 Ducat 1676-1748 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
2 Roubles 1718-1756 4.1 0.781 3.2021 0.1029 $2.13 $3.60 $170.51
10 Roubles 1755-1763 16.59 0.9167 15.2081 0.489 $10.11 $17.11 $810.27
5 Roubles 1756-1763 8.27 0.9167 7.5811 0.2437 $5.04 $8.53 $403.81
1 Rouble 1756-1758 1.62 0.9167 1.4851 0.0477 $0.99 $1.67 $79.04
½ Rouble 1756 0.81 0.9167 0.7425 0.0239 $0.49 $0.84 $39.60
5 Roubles 1764-1796 6.54 0.9167 5.9952 0.1928 $3.98 $6.75 $319.47
2 Roubles 1766-1785 2.61 0.9167 2.3926 0.0769 $1.59 $2.69 $127.42
1 Rouble 1779 1.3 0.9167 1.1917 0.0383 $0.79 $1.34 $63.46
½ Rouble 1777-1778 0.65 0.9167 0.5959 0.0192 $0.40 $0.67 $31.81
5 Roubles 1798-1805 6.08 0.986 5.9949 0.1927 $3.98 $6.75 $319.30
5 Roubles 1826-1885 6.54 0.9167 5.995 0.1927 $3.98 $6.75 $319.30
3 Roubles 1869-1885 3.9 0.9167 3.575 0.1149 $2.38 $4.02 $190.39
25 Roubles 1876 32.72 0.9167 29.9933 0.9643 $19.93 $33.75 $1,597.85
10 Roubles 1886-1894 12.9039 0.9 11.6135 0.3734 $7.72 $13.07 $618.72
5 Roubles 1886-1894 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
25 Roubles 1896-1908 32.25 0.9 29.025 0.9332 $19.29 $32.66 $1,546.31
15 Roubles 1897 12.9039 0.9 11.6135 0.3734 $7.72 $13.07 $618.72
7½ Roubles 1897 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Roubles 1898-1982 8.6026 0.9 7.7423 0.2489 $5.15 $8.71 $412.43
5 Roubles 1897-1911 4.3013 0.9 3.8712 0.1245 $2.57 $4.36 $206.30
37½ Roubles 1902 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
100 Roubles 1977-1991 17.28 0.9 15.552 0.5 $10.34 $17.50 $828.50
50 Roubles 1988-1991 8.6397 0.9 7.7757 0.25 $5.17 $8.75 $414.25
100 Roubles 1991 26.59 0.585 15.5552 0.5001 $10.34 $17.50 $828.67
100 Roubles 1991 15.5 0.9999 15.4985 0.4983 $10.30 $17.44 $825.68
50 Roubles 1991 13.3 0.585 7.7805 0.2501 $5.17 $8.76 $414.42
50 Roubles 1991 1.78 0.9999 1.7798 0.0572 $1.18 $2.00 $94.78
25 Roubles 1991 5.32 0.585 3.1122 0.1001 $2.07 $3.50 $165.87
25 Roubles 1991 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
10 Roubles 1991 2.66 0.585 1.5561 0.05 $1.03 $1.75 $82.85
100 Roubles 1992-1996 17.5 0.9 15.75 0.5064 $10.47 $17.72 $839.10
50 Roubles 1992-1997 8.6397 0.9 7.7757 0.25 $5.17 $8.75 $414.25
200 Roubles 1993-1997 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
100 Roubles 1993-1997 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
50 Roubles 1993-1997 7.78 0.9999 7.7792 0.2501 $5.17 $8.75 $414.42
25 Roubles 1993-1997 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
10 Roubles 1993-1997 1.5552 0.9999 1.555 0.05 $1.03 $1.75 $82.85
10.000 Roubles 1996-1997 1111.086 0.9999 1110.975 35.7187 $738.37 $1,250.15 $59,185.89
1000 Roubles 1997 155.5 0.9999 155.4845 4.9989 $103.34 $174.96 $8,283.18
100 Roubles 1997 17.289 0.9 15.5601 0.5003 $10.34 $17.51 $829.00
                 
RWANDA                
100 Francs 1965 30 0.9 27 0.8681 $17.94 $30.38 $1,438.44
50 Francs 1965 15 0.9 13.5 0.434 $8.97 $15.19 $719.14
25 Francs 1965 7.5 0.9 6.75 0.217 $4.49 $7.60 $359.57
10 Francs 1965 3.7 0.9 3.33 0.1071 $2.21 $3.75 $177.46
5000 Francs 1990 15.53 0.9999 15.5284 0.4993 $10.32 $17.47 $827.34
2000 Francs 1990 1.8 0.9999 1.7998 0.0579 $1.20 $2.03 $95.94
                 
SAHARAWI ARAB DEM. REP.                
1000 Pesetas 1971 3.1 0.9999 3.0997 0.0997 $2.06 $3.49 $165.20
40.000 Pesetas 1997 15.52 0.9 13.968 0.4491 $9.28 $15.72 $744.16
40.000 Pesetas 1997 15.5 0.9999 15.4985 0.4983 $10.30 $17.44 $825.68
                 
ST. HELENA & ASCENSION                
2 Pounds 1983 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
50 Pence 1984-1995 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
                 
ST. KITTS & NEVIS                
100 Dollars 1982 7.99 0.9167 7.3244 0.2355 $4.87 $8.24 $390.22
10 Dollars 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
                 
ST. LUCIA                
10 Dollars 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
500 Dollars 1986 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
                 
ST. THOMAS AND PRINCE                
2.500 Dobras 1977 6.48 0.9 5.832 0.1875 $3.88 $6.56 $310.69
100 Dobras 1984 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
10.000 Dobras 1992 7.775 0.9 6.9975 0.225 $4.65 $7.87 $372.83
25.000 Dobras 1993 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
2.500 Dobras 1998 6.2207 0.9999 6.2201 0.2 $4.13 $7.00 $331.40
                 
SAMOA                
100 Tala 1976-1978 15.55 0.9167 14.2542 0.4583 $9.47 $16.04 $759.40
100 Tala 1979 12.5 0.9167 11.4588 0.3684 $7.62 $12.89 $610.44
100 Tala 1980-1994 7.5 0.9167 6.8753 0.221 $4.57 $7.74 $366.20
1000 Tala 1983-1984 31.1 0.9167 28.5094 0.9166 $18.95 $32.08 $1,518.81
1000 Tala 1986-1992 33.95 0.9167 31.122 1.0006 $20.68 $35.02 $1,657.99
50 Tala 1987 3.8875 0.9999 3.8871 0.125 $2.58 $4.37 $207.13
50 Tala 1988-1995 7.776 0.5833 4.5357 0.1458 $3.01 $5.10 $241.59
10 Tala 1995 1.2442 0.9999 1.2441 0.04 $0.83 $1.40 $66.28
200 Tala 1999-2000 14.7 0.9999 14.6985 0.4726 $9.77 $16.54 $783.10
500 Tala 2000 69.82 0.9999 69.813 2.2445 $46.40 $78.56 $3,719.14
                 
SAN MARINO                
20 Lire 1925 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Lire 1925 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
2 Scudi 1974-1982 6 0.916 5.496 0.1767 $3.65 $6.18 $292.79
1 Scudo 1974-1982 3 0.916 2.748 0.0884 $1.83 $3.09 $146.48
5 Scudi 1976-1982 15 0.916 13.74 0.4418 $9.13 $15.46 $732.06
10 Scudi 1978 30 0.916 27.48 0.8835 $18.26 $30.92 $1,463.96
5 Scudi 1983-1985 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
2 Scudi 1983-1985 4 0.9167 3.6668 0.1179 $2.44 $4.13 $195.36
1 Scudo 1983-1988 2 0.9167 1.8334 0.0589 $1.22 $2.06 $97.60
5 Scudi 1986-1999 16.959 0.9167 15.5463 0.4998 $10.33 $17.49 $828.17
2 Scudi 1986-1988 6.784 0.9167 6.2189 0.1999 $4.13 $7.00 $331.23
2 Scudi 1989-1997 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
1 Scudo 1989-1997 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
                 
SAUDI ARABIA                
4 Saudi Pounds 1945-1946 31.9522 0.9167 29.2895 0.9417 $19.47 $32.96 $1,560.40
1 Saudi Pound 1945-1946 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
1 Saudi Pound 1951-1957 7.9881 0.9167 7.3227 0.2354 $4.87 $8.24 $390.06
                 
SENEGAL                
100 Francs 1968 32 0.9 28.8 0.9259 $19.14 $32.41 $1,534.22
50 Francs 1968 16 0.9 14.4 0.463 $9.57 $16.20 $767.19
25 Francs 1968 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10 Francs 1968 3.2 0.9 2.88 0.0926 $1.91 $3.24 $153.44
2.500 Francs 1975 39.93 0.9167 36.6025 1.1768 $24.33 $41.19 $1,949.96
1.000 Francs 1975 15.95 0.9167 14.6208 0.4701 $9.72 $16.45 $778.96
500 Francs 1975 7.96 0.9167 7.2967 0.2346 $4.85 $8.21 $388.73
250 Francs 1975 3.98 0.9167 3.6483 0.1173 $2.42 $4.11 $194.37
                 
SERBIA                
20 Dinars 1879-1882 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Dinars 1882 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
                 
SEYCHELLES                
1.000 Rupees 1976-1993 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
1.500 Rupees 1978 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
25 Rupees 1983 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
20 Rupees 1983 33.9 0.9167 31.0761 0.9991 $20.65 $34.97 $1,655.51
500 Rupees 1985 7.13 0.9 6.417 0.2063 $4.26 $7.22 $341.84
100 Rupees 1988 1.7 0.9167 1.5584 0.0501 $1.04 $1.75 $83.02
250 Rupees 1993-1998 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
100 Rupees 1994 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
100 Rupees 1995-1998 7.776 0.5833 4.5357 0.1458 $3.01 $5.10 $241.59
50 Rupees 1997 3.11 0.5833 1.8141 0.0583 $1.21 $2.04 $96.60
25 Rupees 1997-1998 1.24 0.9999 1.2399 0.0399 $0.82 $1.40 $66.11
100 Rupees 1999 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
                 
SIAM                
8 Ticals 1851-1868 7.84 0.9 7.056 0.2269 $4.69 $7.94 $375.97
4 Ticals 1851-1868 3.92 0.9 3.528 0.1134 $2.34 $3.97 $187.90
2 Ticals 1851-1907 1.96 0.9 1.764 0.0567 $1.17 $1.98 $93.95
                 
SIERRA LEONE                
1 Golde 1966 54.545 0.9 49.0905 1.5783 $32.63 $55.24 $2,615.24
½ Golde 1966 27.273 0.9 24.5457 0.7892 $16.31 $27.62 $1,307.70
¼Golde 1966 13.636 0.9 12.2724 0.3946 $8.16 $13.81 $653.85
10 Golde 1975 57.6 0.9167 52.8019 1.6976 $35.09 $59.42 $2,812.92
5 Golde 1980-1987 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
100 Leones 1983 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
1 Leone 1987 16 0.9167 14.6672 0.4716 $9.75 $16.50 $781.44
250 Leones 1997-2000 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
100 Leones 1997-2000 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
50 Leones 1997-2000 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
20 Leones 1997-2000 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
2500 Leones 2000 155.5175 0.9999 155.5019 4.9995 $103.35 $174.98 $8,284.17
500 Leones 2000 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
                 
SINGAPORE                
150 Dollars 1969 24.883 0.92 22.8924 0.736 $15.21 $25.76 $1,219.55
500 Dollars 1975 34.5594 0.9 31.1035 1 $20.67 $35.00 $1,657.00
250 Dollars 1975 17.2797 0.9 15.5517 0.5 $10.34 $17.50 $828.50
100 Dollars 1975 6.9119 0.9 6.2207 0.2 $4.13 $7.00 $331.40
500 Dollars 1981-1992 16.965 0.9167 15.5518 0.5 $10.34 $17.50 $828.50
10 Dollars 1983-1084 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
2 Dollars 1983-1984 7.775 0.9999 7.7742 0.2499 $5.17 $8.75 $414.08
1 Dollar 1983-1984 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
50 Dollars 1989 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
250 Dollars 1990-1998 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
100 Dollars 1990-1995 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
50 Dollars 1990-1995 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
25 Dollars 1990-1995 7.7757 0.9999 7.7749 0.25 $5.17 $8.75 $414.25
10 Dollars 1990-1995 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
5 Dollars 1990-1997 1.555 0.9999 1.5548 0.05 $1.03 $1.75 $82.85
50 Dollars 1995-1997 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
20 Dollars 1996-1997 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
10 Dollars 1996-1997 7.7759 0.9999 7.7751 0.25 $5.17 $8.75 $414.25
1 Dollar 1996-1997 1.5552 0.9999 1.555 0.05 $1.03 $1.75 $82.85
5 Dollars 1997 7.776 0.9999 7.7752 0.25 $5.17 $8.75 $414.25
                 
SLOVAKIA                
5.000 Korun 1996 7 0.9 6.3 0.2025 $4.19 $7.09 $335.54
5.000 Korun 1997-1998 9.5 0.9 8.55 0.2749 $5.68 $9.62 $455.51
10.000 Korun 2000 19 0.9 17.1 0.5498 $11.36 $19.24 $911.02
                 
SLOVENIA                
5.000 Tolarjev 1991-1997 7 0.9 6.3 0.2025 $4.19 $7.09 $335.54
                 
SOLOMON ISLANDS                
100 Dollars 1978-1983 7.64 0.5 3.82 0.1228 $2.54 $4.30 $203.48
100 Dollars 1980-1981 9.37 0.9 8.433 0.2711 $5.60 $9.49 $449.21
100 Dollars 1984 7.5 0.9167 6.8753 0.221 $4.57 $7.74 $366.20
100 Dollars 1991-1995 31.21 0.9999 31.2069 1.0033 $20.74 $35.12 $1,662.47
50 Dollars 1991-1995 15.6 0.9999 15.5984 0.5015 $10.37 $17.55 $830.99
25 Dollars 1991-1995 7.81 0.999 7.8022 0.2508 $5.19 $8.78 $415.58
10 Dollars 1991-1995 3.12 0.9999 3.1197 0.1003 $2.07 $3.51 $166.20
50 Dollars 1993 7.76 0.5833 4.5264 0.1455 $3.01 $5.09 $241.09
                 
SOMALIA                
500 Shillings 1965-1970 70 0.9 63 2.0255 $41.87 $70.89 $3,356.25
200 Shillings 1965-1970 28 0.9 25.2 0.8102 $16.75 $28.36 $1,342.50
100 Shillings 1965-1970 14 0.9 12.6 0.4051 $8.37 $14.18 $671.25
50 Shillings 1965-1 970 7 0.9 6.3 0.2025 $4.19 $7.09 $335.54
20 Shillings 1965-1970 2.8 0.9 2.52 0.081 $1.67 $2.84 $134.22
1500 Shillings 1979 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
25 Shillings 1984 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
                 
SOUTH AFRICA                
1 Pound 1874-1960 7.9881 0.9167 7.3227 0.2354 $4.87 $8.24 $390.06
½ Pound 1892-1960 3.994 0.9167 3.6613 0.1177 $2.43 $4.12 $195.03
2 Rand 1961-1983 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
1 Rand 1961-1984 3.994 0.9167 3.6612 0.1177 $2.43 $4.12 $195.03
1 Krugerrand 1967-2004 33.9305 0.9167 31.103 1 $20.67 $35.00 $1,657.00
½ Krugerrand 1980-2004 16.97 0.9167 15.5564 0.5001 $10.34 $17.51 $828.67
¼ Krugerrand 1980-2004 8.48 0.9167 7.7736 0.2499 $5.17 $8.75 $414.08
1/10 Krugerrand 1980-2004 3.39 0.9167 3.1076 0.0999 $2.07 $3.50 $165.53
1 Ounce 1985 33.9305 0.9167 31.1041 1 $20.67 $35.00 $1,657.00
1 Protea 1988-1992 33.93 0.9167 31.1036 1 $20.67 $35.00 $1,657.00
1/10 Protea 1988-1991 3.39 0.9167 3.1076 0.0999 $2.07 $3.50 $165.53
2 Rand 1997-1998 7.77 0.9999 7.7692 0.2498 $5.16 $8.74 $413.92
1 Rand 1997-1998 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
                 
SOUTH KOREA                
25.000 Won 1970 96.8 0.9 87.12 2.801 $57.90 $98.03 $4,641.26
20.000 Won 1970 77.44 0.9 69.696 2.2408 $46.32 $78.43 $3,713.01
10.000 Won 1970 38.72 0.9 34.848 1.1204 $23.16 $39.21 $1,856.50
5.000 Won 1970 19.36 0.9 17.424 0.5602 $11.58 $19.61 $928.25
2.500 Won 1970 9.68 0.9 8.712 0.2801 $5.79 $9.80 $464.13
1.000 Won 1970 3.87 0.9 3.483 0.112 $2.31 $3.92 $185.58
50.000 Won 1986-1993 33.62 0.925 31.0985 0.9998 $20.67 $34.99 $1,656.67
25.000 Won 1986-1993 16.81 0.925 15.5493 0.4999 $10.33 $17.50 $828.33
                 
SPAIN                
10 Doblas 1350-1369 34.9 0.986 34.4114 1.1064 $22.87 $38.72 $1,833.30
5 Doblas 1454-1474 22.5 0.986 22.185 0.7133 $14.74 $24.96 $1,181.94
1 Dobla 1252-1474 4.5 0.986 4.437 0.1427 $2.95 $4.99 $236.45
Dobla 1454-1474 2.25 0.986 2.2185 0.0713 $1.47 $2.50 $118.14
1 Excelente 1476-1516 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
8 Escudos 1516-1772 25.8257 0.9167 23.6736 0.7611 $15.73 $26.64 $1,261.14
4 Escudos 1516-1772 12.9129 0.9167 11.8368 0.3806 $7.87 $13.32 $630.65
2 Escudos 1516-1772 6.4564 0.9167 5.9184 0.1903 $3.93 $6.66 $315.33
1 Escudos 1516-1772 3.2282 0.9167 2.9592 0.0951 $1.97 $3.33 $157.58
½ Escudos 1516-1772 1.6141 0.9167 1.4796 0.0476 $0.98 $1.66 $78.87
8 Escudos 1773-1785 26.3135 0.9 23.6822 0.7614 $15.74 $26.65 $1,261.64
4 Escudos 1773-1785 13.1568 0.9 11.8411 0.3807 $7.87 $13.32 $630.82
2 Escudos 1773-1785 6.5784 0.9 5.9206 0.1904 $3.93 $6.66 $315.49
1 Escudos 1773-1785 3.2892 0.9 2.9603 0.0952 $1.97 $3.33 $157.75
½ Escudos 1773-1785 1.6446 0.9 1.4801 0.0476 $0.98 $1.67 $78.87
8 Escudos 1786-1833 27.0674 0.875 23.684 0.7615 $15.74 $26.65 $1,261.81
4 Escudos 1786-1833 13.5334 0.875 11.8417 0.3807 $7.87 $13.33 $630.82
2 Escudos 1786-1833 6.7667 0.875 5.9209 0.1904 $3.94 $6.66 $315.49
1 Escudos 1786-1833 3.3834 0.875 2.9605 0.0952 $1.97 $3.33 $157.75
½ Escudos 1786-1833 1.6917 0.875 1.4802 0.0476 $0.98 $1.67 $78.87
320 Reales 1810-1823 27 0.875 23.625 0.7596 $15.70 $26.58 $1,258.66
160 Reales 1822 13.5 0.875 11.8125 0.3798 $7.85 $13.29 $629.33
80 Reales 1809-1848 6.75 0.875 5.9063 0.1899 $3.93 $6.65 $314.66
100 Reales or 10 Escudos 1850-1868 8.35 0.9 7.515 0.2416 $4.99 $8.46 $400.33
40 Reales or 4 Escudos 1861-1868 3.34 0.9 3.006 0.0966 $2.00 $3.38 $160.07
20 Reales or 2 Escudos 1861-1865 1.67 0.9 1.503 0.0483 $1.00 $1.69 $80.03
100 Pesetas 1870-1897 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
25 Peselas 1871-1885 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
20 Pesetas 1889-1904 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Pesetas 1878 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
80.000 Pesetas 1989-1996 27 0.9999 26.9973 0.868 $17.94 $30.38 $1,438.28
40.000 Pesetas 1989-1996 13.5 0.9999 13.4987 0.434 $8.97 $15.19 $719.14
20.000 Pesetas 1989-1996 6.75 0.9999 6.7493 0.217 $4.49 $7.59 $359.57
10.000 Pesetas 1989-1992 3.37 0.9999 3.3697 0.1083 $2.24 $3.79 $179.45
5.000 Pesetas 1989-1991 1.68 0.9999 1.6798 0.054 $1.12 $1.89 $89.48
                 
SRI LANKA                
500 Rupees  1991 1.6 0.5 0.8 0.0257 $0.53 $0.90 $42.58
5000 Rupees 1998 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
                 
SUDAN                
100 Pounds 1976 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
50 Pounds 1978 17.5 0.9167 16.0417 0.5158 $10.66 $18.05 $854.68
25 Pounds 1978 8.25 0.9167 7.5625 0.2431 $5.03 $8.51 $402.82
100 Pounds 1981 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
50 Pounds 1981 7.99 0.9167 7.3244 0.2355 $4.87 $8.24 $390.22
100 Pounds 1984 8.1 0.9167 7.4253 0.2387 $4.93 $8.36 $395.53
                 
SURINAM                
100 Gulden 1976 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
200 Gulden 1981 7.12 0.6 4.272 0.1373 $2.84 $4.81 $227.51
250 Guilders 1985 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
500 Guilders 1988-1992 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
1000 Guilders 1988 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
250 Guilders 1990-1992 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
50.000 Gulden 1999 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
                 
SWAZILAND                
1 Lilangeni 1968 28.35 0.9167 25.9875 0.8355 $17.27 $29.24 $1,384.42
25 Enialangeni 1974 27.78 0.9 25.002 0.8038 $16.62 $28.13 $1,331.90
20 Ernalangeni 1974 22.23 0.9 20.007 0.6432 $13.30 $22.51 $1,065.78
10 Ernalangeni 1974 11.12 0.9 10.008 0.3218 $6.65 $11.26 $533.22
5 Emalangeni 1974 5.56 0.9 5.004 0.1609 $3.33 $5.63 $266.61
100 Emalangeni 1975 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
50 Emalangeni 1975 4.31 0.9 3.879 0.1247 $2.58 $4.36 $206.63
5 Emalangeni 1978 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
1 Lilangeni 1979 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
2 Emalangeni 1979 31.1 0.9999 31.0969 0.9998 $20.67 $34.99 $1,656.67
250 Emalangeni 1981-1986 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
                 
SWEDEN                
4 Ducat 1837-1852 13.9424 0.976 13.6078 0.4375 $9.04 $15.31 $724.94
2 Ducat 1702-1857 6.9625 0.976 6.7954 0.2185 $4.52 $7.65 $362.05
1 Ducat 1654-1662 3.4386 0.972 3.3423 0.1075 $2.22 $3.76 $178.13
1 Ducat 1664-1868 3.4813 0.972 3.3838 0.1088 $2.25 $3.81 $180.28
½ Ducat 1701-1755 1.7406 0.976 1.6988 0.0546 $1.13 $1.91 $90.47
¼ Ducat 1692-1755 0.8703 0.976 0.8494 0.0273 $0.56 $0.96 $45.24
1 Carolin/10 Francs 1868-1872 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
20 Kronor 1873-1925 8.9606 0.9 8.0645 0.2593 $5.36 $9.07 $429.66
10 Kronor 1873-1901 4.4803 0.9 4.0323 0.1296 $2.68 $4.54 $214.75
5 Kronor 1881-1920 2.2401 0.9 2.0161 0.0648 $1.34 $2.27 $107.37
                 
SWITZERLAND                
8 Ducat    28 0.986 27.608 0.8876 $18.35 $31.07 $1,470.75
6 Ducat    20.5 0.986 20.213 0.6499 $13.43 $22.75 $1,076.88
5 Ducat    17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4 Ducat    14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
3 Ducat    10.5 0.986 10.353 0.3329 $6.88 $11.65 $551.62
2 Ducat   7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1 Ducat   3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
½ Ducat   1.75 0.986 1.7255 0.0555 $1.15 $1.94 $91.96
¼ Ducat   0.875 0.986 0.8628 0.0277 $0.57 $0.97 $45.90
⅛ Ducat   0.438 0.986 0.4314 0.0139 $0.29 $0.49 $23.03
1/16 Ducat   0.219 0.986 0.2157 0.0069 $0.14 $0.24 $11.43
1/32 Ducat   0.109 0.986 0.1079 0.0035 $0.07 $0.12 $5.80
3 Pistoles 1713-1771 16.95 0.92 15.594 0.5014 $10.36 $17.55 $830.82
2 Pistoles 1603-1631 15.38 0.9 13.842 0.445 $9.20 $15.58 $737.37
1 Pistole 1634-1772 7.64 0.9 6.876 0.2211 $4.57 $7.74 $366.36
1 Quadrupla Ecu Pistole 1635-1647 15.28 0.9 13.752 0.4421 $9.14 $15.47 $732.56
Ecu Pistolet 1630-1642   0.9167         $0.00
6 Duplones 1794 45.84 0.9 41.256 1.3264 $27.42 $46.42 $2,197.84
4 Duplones 1797-1798 30.56 0.9 27.504 0.8843 $18.28 $30.95 $1,465.29
