www.worldwide-numismatics.com

Gold content and values in US dollars. Based on gold spot price of $1657 per Troy Ounce.

COUNTRIES E through H

This is a Microsoft Excel spread sheet. Due to the size, it is broken in groups by first letter of the country names.

Data includes:

    Country Name

    Years Minted

    Gross Weight of coin in Grams

    Gold fineness (purity percentage of gold content)

    Net gold weight of coin in Grams

    Gold content in Troy Ounces

    Pre-1933 value in US Dollars (gold was valued at $20.67 per Troy Ounce)

    Post-1933 value in US Dollars (gold was valued at $35.00 per Troy Ounce)

    Gold content at current spot price ($1657.00 per Troy Ounce as of 28 December 2012)

   

Gross

 

Net Gold

Gold

Pre-1933

1933

Spot=

   

Weight

 

Weight

Content

Value In

Value In

$1657.00

COUNTRY and

Years

of Coin

Gold

of Coin

In Troy

u.s. Gold

u.s. Gold

Denomination

Minted

in Grams

Fineness

in Grams

Ounces

Dollars

Dollars

 

 

 

 

 

 

 

 

 

 

EASTERN CARIBBEAN STATES                
500 Dollars 1981-1983 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
                 
ECUADOR                
8 Escudos 1838-1856 27.064 0.875 23.681 0.7614 $15.74 $26.65 $1,261.64
4 Escudos 1836-1841 13.5 0.875 11.8125 0.3798 $7.85 $13.29 $629.33
2 Escudos 1833-1835 6.7666 0.875 5.9208 0.1904 $3.94 $6.66 $315.49
1 Escudo 1828-1845 3.3 0.875 2.8875 0.0928 $1.92 $3.25 $153.77
10 Sucres 1899-1900 8.136 0.9 7.3224 0.2354 $4.87 $8.24 $390.06
1 Condor 1928 8.3592 0.9 7.5233 0.2419 $5.00 $8.47 $400.83
                 
EGYPT                
500 Qirsh 1861-1882 42.72 0.875 37.38 1.2018 $24.84 $42.06 $1,991.38
100 Qirsh 1861-1882 8.544 0.875 7.476 0.2404 $4.97 $8.41 $398.34
50 Qirsh 1839-1879 4.272 0.875 3.738 0.1202 $2.48 $4.21 $199.17
25 Qirsh 1847-1882 2.136 0.875 1.869 0.0601 $1.24 $2.10 $99.59
20 Qirsh 1840 1.71 0.875 1.4963 0.0481 $0.99 $1.68 $79.70
10 Qirsh 1839-1909 0.84 0.875 0.735 0.0236 $0.49 $0.83 $39.11
5 Qirsh 1839-1909 0.427 0.875 0.3736 0.012 $0.25 $0.42 $19.88
500 Piastres 1922-1938 42.5 0.875 37.1875 1.1956 $24.72 $41.85 $1,981.11
100 Piastres 1916-1938 8.5 0.875 7.4375 0.2391 $4.94 $8.37 $396.19
50 Piastres 1923-1938 4.25 0.875 3.7188 0.1196 $2.47 $4.18 $198.18
20 Piastres 1923-1938 1.7 0.875 1.4875 0.0478 $0.99 $1.67 $79.20
5 Pounds 1955-1960 42.5 0.875 37.1875 1.1956 $24.72 $41.85 $1,981.11
1 Pound 1955-1960 8.5 0.875 7.4375 0.2391 $4.94 $8.37 $396.19
½ Pound 1958 4.25 0.875 3.7188 0.1196 $2.47 $4.18 $198.18
10 Pounds 1964 52 0.875 45.5 1.4629 $30.24 $51.20 $2,424.03
5 Pounds 1964-1977 26 0.875 22.75 0.7314 $15.12 $25.60 $1,211.93
1 Pound 1970-1995 8 0.875 7 0.2251 $4.65 $7.88 $372.99
5 Pounds 1973-1995 26 0.875 22.75 0.7314 $15.12 $25.60 $1,211.93
100 Pounds 1979 30 0.9167 27.5 0.8841 $18.28 $30.95 $1,464.95
50 Pounds 1979 15 0.9167 13.75 0.4421 $9.14 $15.47 $732.56
100 Pounds 1983-1992 17.15 0.9 15.435 0.4962 $10.26 $17.37 $822.20
5 Pounds 1985 40 0.875 35 1.1253 $23.26 $39.38 $1,864.62
100 Pounds 1986-1992 17 0.9 15.3 0.4919 $10.17 $17.22 $815.08
50 Pounds 1986-1994 8.5 0.9 7.65 0.246 $5.08 $8.61 $407.62
½ Pound 1992-1994 4 0.875 3.5 0.1125 $2.33 $3.94 $186.41
50 Pounds 1993 8.42 0.9 7.578 0.2436 $5.04 $8.53 $403.65
                 
EL SALVADOR                
20 Pesos 1892 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
10 Pesos 1892 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
5 Pesos 1892 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
2½ Pesos 1892 4.0323 0.9 3.6291 0.1167 $2.41 $4.08 $193.37
20 Colones 1925 15.56 0.9 14.004 0.4502 $9.31 $15.76 $745.98
200 Colones 1971 23.6 0.9 21.24 0.6829 $14.12 $23.90 $1,131.57
100 Colones 1971 11.8 0.9 10.62 0.3414 $7.06 $11.95 $565.70
50 Colones 1971 5.9 0.9 5.31 0.1707 $3.53 $5.98 $282.85
25 Colones 1971 2.94 0.9 2.646 0.0851 $1.76 $2.98 $141.01
250 Colones 1977 16 0.9167 14.6672 0.4716 $9.75 $16.50 $781.44
2500  Colones 1992 16 0.9167 14.6672 0.4716 $9.75 $16.50 $781.44
                 
EQUATORIAL GUINEA                
5000 Pesetas 1970 70.52 0.9 63.468 2.0405 $42.18 $71.42 $3,381.11
1000 Pesetas 1970 14.1 0.9 12.69 0.408 $8.43 $14.28 $676.06
750 Pesetas 1970 10.57 0.9 9.513 0.3059 $6.32 $10.70 $506.88
500 Peselas 1970 7.05 0.9 6.345 0.204 $4.22 $7.14 $338.03
250 Pesetas 1970 3.52 0.9 3.168 0.1019 $2.11 $3.56 $168.85
10.000 Ekuele 1978-1979 13.92 0.9167 12.76 0.4102 $8.48 $14.36 $679.70
5,000 Ekuele 1978 6.96 0.9167 6.38 0.2051 $4.24 $7.18 $339.85
Ekwele 1982 62.29 0.999 62.2277 2.0007 $41.36 $70.02 $3,315.16
15.000 Francos 1991 7 0.9167 6.4167 0.2063 $4.26 $7.22 $341.84
15.000 Francos 1992 15.55 0.9 13.995 0.4499 $9.30 $15.75 $745.48
70.000 Francos 1992 7.77 0.9 6.993 0.2248 $4.65 $7.87 $372.49
                 
ERITREA                
100 Dollars 1993-1997 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
50 Dollars 1993 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
                 
ESTONIA                
5 Ducats 1648-1692 17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4 Ducats 1648-1699 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
2 Ducats 1644-1753 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1 Ducat 1644-1779 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
500 Krooni 1998 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
15.65 Krooni 1999 1.73 0.9 1.557 0.0501 $1.03 $1.75 $83.02
                 
ETHIOPIA                
2 Werks 1889-1917 14 0.9 12.6 0.4051 $8.37 $14.18 $671.25
1 Werk 1889-1931 7 0.9 6.3 0.2025 $4.19 $7.09 $335.54
½ Werk 1889-1931 3.5 0.9 3.15 0.1013 $2.09 $3.54 $167.85
¼ Werk 1889 1.75 0.9 1.575 0.0506 $1.05 $1.77 $83.84
1/8 Werk 1889 0.875 0.9 0.7875 0.0253 $0.52 $0.89 $41.92
200 Dollars 1966 80 0.9 72 2.3149 $47.85 $81.02 $3,835.79
100 Dollars 1966-1972 40 0.9 36 1.1574 $23.93 $40.51 $1,917.81
50 Dollars 1966-1972 20 0.9 18 0.5787 $11.96 $20.25 $958.91
20 Dollars 1966 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10 Dollars 1966 4 0.9 3.6 0.1157 $2.39 $4.05 $191.71
600 Birr 1979 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
400 Birr 1980 17.17 0.9 15.453 0.4968 $10.27 $17.39 $823.20
500 Birr 1981 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
200 Birr 1982 7.13 0.9 6.417 0.2063 $4.26 $7.22 $341.84
                 
FALKLAND ISLANDS                
5 Pounds 1974 39.94 0.9167 36.6117 1.1771 $24.33 $41.20 $1,950.45
2 Pounds 1974 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
1 Sovereign 1974 7.99 0.9167 7.3242 0.2355 $4.87 $8.24 $390.22
½ Sovereign 1974 3.99 0.9167 3.6575 0.1176 $2.43 $4.12 $194.86
150 Pounds 1979 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
100 Pounds 1990-1992 31.21 0.9999 31.2069 1.0033 $20.74 $35.12 $1,662.47
50 Pounds 1990-1992 15.61 0.9999 15.6084 0.5018 $10.37 $17.56 $831.48
25 Pounds 1990-1992 3.13 0.9999 3.1297 0.1006 $2.08 $3.52 $166.69
50 Pounds 1993 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
20 Pounds 1999 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
                 
FIJI                
100 Dollars 1974-1975 31.3634 0.5 15.6817 0.5042 $10.42 $17.65 $835.46
250 Dollars 1978 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
200 Dollars 1980-1986 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
100 Dollars 1990-1992 31.1 0.75 23.325 0.7499 $15.50 $26.25 $1,242.58
25 Dollars 1990-1992 7.775 0.75 5.8313 0.1875 $3.88 $6.56 $310.69
200 Dollars 1991 10 0.917 9.17 0.2948 $6.09 $10.32 $488.48
100 Dollars 1993 7.5 0.9167 6.8753 0.221 $4.57 $7.74 $366.20
50 Dollars 1996 7.776 0.5833 4.536 0.1458 $3.01 $5.10 $241.59
                 
FINLAND                
20 Markkaa 1878-1913 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Markkaa 1878-1913 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
200 Markkaa 1926 8.421 0.9 7.5789 0.2437 $5.04 $8.53 $403.81
100 Markkaa 1926 4.2105 0.9 3.7895 0.1218 $2.52 $4.26 $201.82
1000 Markka 1992 9 0.9 8.1 0.2604 $5.38 $9.11 $431.48
2000 Markka 1995 16.97 0.9 15.273 0.491 $10.15 $17.19 $813.59
1000 Markka 1997-1998 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
                 
FRANCE (Until 1803. the tigures are an average of familiar pieces)                
1 Ecu d’or 1266-16.41 3.4 0.963 3.2742 0.1053 $2.18 $3.68 $174.48
1 Chaise dor 1285-1422 4.7 1 4.7 0.1511 $3.12 $5.29 $250.37
1 Royal d’or 1285-1461 4.2 1 4.2 0.135 $2.79 $4.73 $223.70
1 Lion d’or 1328-1350 4.9 1 4.9 0.1575 $3.26 $5.51 $260.98
1 Pavillion d’or 1328-1350 5.1 1 5.1 0.164 $3.39 $5.74 $271.75
1 Ange d’or 1328-1350 7.25 1 7.25 0.2331 $4.82 $8.16 $386.25
1 Franc a Cheval 1350-1461 3.89 1 3.89 0.1251 $2.59 $4.38 $207.29
1 Mouton d’or 1350-1422 4.7 1 4.7 0.1511 $3.12 $5.29 $250.37
1 Franc a Pied 1350-1380 3.82 1 3.82 0.1228 $2.54 $4.30 $203.48
1 Salut d’or 1380-1461 3.89 1 3.89 0.1251 $2.59 $4.38 $207.29
1 Heaumed’or 1380-1422 5.1 0.916 4.6716 0.1502 $3.10 $5.26 $248.88
1 Henry d’or 1550-1559 3.6 0.958 3.4488 0.1109 $2.29 $3.88 $183.76
10 Louis d’or 1640 66.92 0.9167 61.3433 1.9722 $40.77 $69.03 $3,267.94
8 Louis d’or 1640 53.54 0.9167 49.0783 1.5779 $32.62 $55.23 $2,614.58
4 Louis d’or 1640 26.77 0.9167 24.5392 0.789 $16.31 $27.61 $1,307.37
2 Louis d’or 1640-1707 13.39 0.9167 12.2742 0.3946 $8.16 $13.81 $653.85
2 Louis d’or 1712-1714 16.25 0.9167 14.8958 0.4789 $9.90 $16.76 $793.54
2 Louis d’or 1723-1724 13.05 0.9167 11.9625 0.3846 $7.95 $13.46 $637.28
2 Louis d’or 1742-1782 16.316 0.9167 14.9563 0.4809 $9.94 $16.83 $796.85
2 Louis d’or 1785-1792 15.297 0.9167 14.0223 0.4508 $9.32 $15.78 $746.98
1 Louis d’or 1640-1709 6.69 0.9167 6.1325 0.1972 $4.08 $6.90 $326.76
1 Louis d’or 1709-1715 8.13 0.9167 7.4525 0.2396 $4.95 $8.39 $397.02
1 Louis d’or 1715-1716 8.158 0.9167 7.4782 0.2404 $4.97 $8.42 $398.34
1 Louis d’or 1717 6.118 0.9167 5.6082 0.1803 $3.73 $6.31 $298.76
1 Louis d’or 1718-1723 9.79 0.9167 8.9742 0.2885 $5.96 $10.10 $478.04
1 Louis d’or 1723-1725 6.525 0.9167 5.9813 0.1923 $3.98 $6.73 $318.64
1 Louis d’or 1726-1777 8.158 0.9167 7.4782 0.2404 $4.97 $8.42 $398.34
1 Louis d’or 1785-1792 7.649 0.9167 7.0116 0.2254 $4.66 $7.89 $373.49
1 Louis d’or 1793 7.6 0.9 6.84 0.2199 $4.55 $7.70 $364.37
½ Louisd’or 1640-1643 3.34 0.9167 3.0617 0.0984 $2.03 $3.45 $163.05
½ Louisd’or 1643-1709 3.35 0.9167 3.0708 0.0987 $2.04 $3.46 $163.55
½ Louisd’or 1716 4.079 0.9167 3.7391 0.1202 $2.49 $4.21 $199.17
½ Louisd’or 1717-1720 3.059 0.9167 2.8041 0.0902 $1.86 $3.16 $149.46
½ Louisd’or 1720-1723 4.895 0.9167 4.4871 0.1443 $2.98 $5.05 $239.11
½ Louisd’or 1723-1724 3.263 0.9167 2.9911 0.0962 $1.99 $3.37 $159.40
½ Louisd’or 1726-1776 4.079 0.9167 3.7391 0.1202 $2.49 $4.21 $199.17
100 Francs 1855-1913 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
50 Francs 1855-1904 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
40 Francs 1803-1839 12.9039 0.9 11.6135 0.3734 $7.72 $13.07 $618.72
20 Francs 1803-1914 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Francs 1854-1914 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
5 Francs 1854-1889 1.6129 0.9 1.4516 0.0467 $0.96 $1.63 $77.38
100 Francs 1929-1936 6.55 0.9 5.895 0.1895 $3.92 $6.63 $314.00
100 Francs 1984-1997 17 0.92 15.64 0.5028 $10.39 $17.60 $833.14
10 Francs 1987-1988 12 0.92 11.04 0.3549 $7.34 $12.42 $588.07
1 Franc 1988 9 0.92 8.28 0.2662 $5.50 $9.32 $441.09
5 Francs 1989-1995 14 0.92 12.88 0.4141 $8.56 $14.49 $686.16
500 Francs 1989-1998 17 0.92 15.64 0.5028 $10.39 $17.60 $833.14
500 Francs-70 ECUs 1990-1995 17 0.92 15.64 0.5028 $10.39 $17.60 $833.14
500 Francs 1993 31.104 0.9999 31.1009 0.9999 $20.67 $35.00 $1,656.83
500 Francs 1993-1995 155.5175 0.9999 155.5019 4.9995 $103.35 $174.98 $8,284.17
500 Francs 1994 16.97 0.9167 15.5564 0.5001 $10.34 $17.51 $828.67
500 Francs 1994-1995 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
500 Francs-70 Euros 1996-1997 17 0.92 15.64 0.5028 $10.39 $17.60 $833.14
500 Francs-70 Euros 1996 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
500 Francs-70 Euros 1996 155.5175 0.9999 155.5019 4.9995 $103.35 $174.98 $8,284.17
100 Francs-15 Euros 1996 17 0.92 15.64 0.5028 $10.39 $17.60 $833.14
100 Francs 1998 8.45 0.92 7.774 0.2499 $5.17 $8.75 $414.08
                 
FRENCH INDIA                
1 Mohur 1757 11 0.9167 10.0837 0.3242 $6.70 $11.35 $537.20
1 Pagoda 1715-1848 3.4 0.9167 3.1168 0.1002 $2.07 $3.51 $166.03
                 
GABON                
100 Francs 1960 32 0.9 28.8 0.9259 $19.14 $32.41 $1,534.22
50 Francs 1960 16 0.9 14.4 0.463 $9.57 $16.20 $767.19
25 Francs 1960 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10 Francs 1960 3.2 0.9 2.88 0.0926 $1.91 $3.24 $153.44
20.000 Francs 1969 70 0.9 63 2.0255 $41.87 $70.89 $3,356.25
10.000 Francs 1969 35 0.9 31.5 1.0127 $20.94 $35.45 $1,678.04
5000 Francs 1969 17.5 0.9 15.75 0.5064 $10.47 $17.72 $839.10
3000 Francs 1969 10.5 0.9 9.45 0.3038 $6.28 $10.63 $503.40
1000 Francs 1969 3.5 0.9 3.15 0.1013 $2.09 $3.54 $167.85
                 
GAMBIA                
500 Dalasis 1977 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
250 Dalasis 1983 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
1000 Dalasis 1987-1989 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
250 Dalasis 1992 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
20 Dalasis 1995 7.76 0.5833 4.5264 0.1455 $3.01 $5.09 $241.09
200 Dalasis 1996 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
150 Dalasis 1996 7.776 0.5833 4.5357 0.1458 $3.01 $5.10 $241.59
100 Dalasis 1997 3.11 0.5833 1.8141 0.0583 $1.21 $2.04 $96.60
50 Dalasis 1997 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
                 
GEORGIA                
500 Lari 1995 17 0.9167 15.5839 0.501 $10.36 $17.54 $830.16
                 
GERMAN EAST AFRICA                
15 Rupees 1916 7.5 0.9 6.75 0.217 $4.49 $7.60 $359.57
                 
GERMAN NEW GUINEA                
20 Marks 1895 7.965 0.9 7.1685 0.2305 $4.76 $8.07 $381.94
10 Marks 1895 3.9825 0.9 3.5843 0.1152 $2.38 $4.03 $190.89
                 
GERMANY                
10 Goldgulden 1600s 35 0.986 34.51 1.1095 $22.94 $38.83 $1,838.44
8 Goldgulden 1600s 28 0.986 27.608 0.8876 $18.35 $31.07 $1,470.75
6 Goldgulden 1600s 21 0.986 20.706 0.6657 $13.76 $23.30 $1,103.06
5 Goldgulden 1600s 17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4 Goldgulden 1600s 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
3 Goldgulden 1600s 8.75 0.986 8.6275 0.2774 $5.73 $9.71 $459.65
2½ Goldgulden 1600s 10.5 0.986 10.353 0.3329 $6.88 $11.65 $551.62
2 Goldgulden 1600s 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1½ Goldgulden 1600s 5.25 0.986 5.1765 0.1664 $3.44 $5.82 $275.72
1 Goldgulden 1600s 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
½ Goldgulden 1700s 1.75 0.986 1.7255 0.0555 $1.15 $1.94 $91.96
25 Ducat  1638 87.5 0.986 86.275 2.7738 $57.34 $97.08 $4,596.19
20 Ducat  1600s 70 0.986 69.02 2.219 $45.87 $77.67 $3,676.88
16 Ducat  1707 57 0.986 56.202 1.8069 $37.35 $63.24 $2,994.03
15 Ducat  1600-1799 52.5 0.986 51.765 1.6643 $34.40 $58.25 $2,757.75
14 Ducat  1600s 49 0.986 48.314 1.5533 $32.11 $54.37 $2,573.82
13 Ducat  1600-1799 45 0.986 44.37 1.4265 $29.49 $49.93 $2,363.71
12½ Ducat  1617 43.75 0.986 43.1375 1.3869 $28.67 $48.54 $2,298.09
12 Ducat  1600-1799 42 0.986 41.412 1.3314 $27.52 $46.60 $2,206.13
11 Ducat  1600-1799 38.5 0.986 37.961 1.2205 $25.23 $42.72 $2,022.37
10 Ducat  1600-1799 35 0.986 34.51 1.1095 $22.94 $38.83 $1,838.44
9 Ducat  1600s 31.5 0.986 31.059 0.9986 $20.64 $34.95 $1,654.68
8 Ducat  1600-1799 28 0.986 27.608 0.8876 $18.35 $31.07 $1,470.75
7½ Ducat  1600-1799 26.25 0.986 25.8825 0.8321 $17.20 $29.12 $1,378.79
7 Ducat  1600-1799 24.5 0.986 24.157 0.7767 $16.06 $27.18 $1,286.99
6 Ducat  1600-1799 21 0.986 20.706 0.6657 $13.76 $23.30 $1,103.06
5 Ducat  1600-1799 17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4 Ducat 1600-1799 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
3 Ducat  1600-1799 10.5 0.986 10.353 0.3329 $6.88 $11.65 $551.62
2¾ Ducats 1600s 9.62 0.986 9.4853 0.305 $6.30 $10.67 $505.39
2 Ducat 1600-1799 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1¾ Ducat 1600s 6.125 0.986 6.0393 0.1942 $4.01 $6.80 $321.79
1½ Ducat 1600s 5.25 0.986 5.1765 0.1664 $3.44 $5.82 $275.72
1¼ Ducat 1600-1799 4.375 0.986 4.3138 0.1387 $2.87 $4.85 $229.83
1 Ducat 1600-1799 3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
¾ Ducat 1600-1799 2.625 0.986 2.5883 0.0832 $1.72 $2.91 $137.86
½ Ducat 1600-1799 1.75 0.986 1.7255 0.0555 $1.15 $1.94 $91.96
1/3 Ducat 1696 1.1666 0.986 1.1503 0.037 $0.76 $1.29 $61.31
¼ Ducat 1600-1799 0.875 0.986 0.8628 0.0277 $0.57 $0.97 $45.90
1/6 Ducat 1600s 0.5833 0.986 0.5751 0.0185 $0.38 $0.65 $30.65
1/8 Ducat 1600s 0.4375 0.986 0.4314 0.0139 $0.29 $0.49 $23.03
1/16 Ducat 1700 0.2188 0.986 0.2157 0.0069 $0.14 $0.24 $11.43
1/32 Ducat 1700 0.1094 0.986 0.1079 0.0035 $0.07 $0.12 $5.80
5 Taler 1699-1856 6.65 0.9 5.985 0.1924 $3.98 $6.73 $318.81
2½ Taler 1699-1855 3.32 0.9 2.988 0.0961 $1.99 $3.36 $159.24
4 Doppia 1713 28 0.986 27.608 0.8876 $18.35 $31.07 $1,470.75
2 Doppia 1713 14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
1 Doppia 1713 7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
2 Maximilian d'or 1717 13.3 0.9 11.97 0.3848 $7.96 $13.47 $637.61
1 Maximilian d'or 1715-1767 6.65 0.9 5.985 0.1924 $3.98 $6.73 $318.81
½ Maximilian d'or 1715-1722 3.32 0.9 2.988 0.0961 $1.99 $3.36 $159.24
1 Carolin 1726-1782 9.7 0.77 7.469 0.2401 $4.96 $8.40 $397.85
½Carolin 1726-1737 4.85 0.77 3.7345 0.1201 $2.48 $4.20 $199.01
¼Carolin 1726-1736 2.425 0.77 1.8673 0.06 $1.24 $2.10 $99.42
10 Thaler 1742-1857 13.3 0.896 11.9168 0.3831 $7.92 $13.41 $634.80
5 Thaler 1769-1840 6.66 0.896 5.9674 0.1919 $3.97 $6.71 $317.98
2½ Thaler 1769-1840 3.33 0.896 2.9837 0.0959 $1.98 $3.36 $158.91
2 Thaler 1769-1840 3.12 0.875 2.73 0.0878 $1.81 $3.07 $145.48
2 Thaler 1746-1747 2.66 0.9 2.394 0.077 $1.59 $2.69 $127.59
1 Thaler 1746-1749 1.33 0.9 1.197 0.0385 $0.80 $1.35 $63.79
1 Alex d'or 1752 6.65 0.9 5.985 0.1924 $3.98 $6.73 $318.81
2 Friedrich d"or 1752-1753 13.363 0.903 12.0668 0.388 $8.02 $13.58 $642.92
1 Friedrich d"or 1753-1754 6.6815 0.903 6.0334 0.194 $4.01 $6.79 $321.46
½ Friedrich d"or 1753 3.3408 0.903 3.0167 0.097 $2.00 $3.39 $160.73
2 Friedrich d"or - Silesia 1747-1752 13.3 0.903 12.0099 0.3861 $7.98 $13.51 $639.77
1 Friedrich d"or - Silesia 1746-1781 6.65 0.903 6.005 0.1931 $3.99 $6.76 $319.97
½ Friedrich d"or - Silesia 1750-1777 3.325 0.903 3.0025 0.0965 $2.00 $3.38 $159.90
10 Gulden 1819-1842 6.85 0.904 6.1924 0.1991 $4.12 $6.97 $329.91
5 Gulden 1819-1835 3.425 0.904 3.0962 0.0995 $2.06 $3.48 $164.87
1 Krone 1857-1870 10 0.9 9 0.2894 $5.98 $10.13 $479.54
1 Krone 1857-1870 11.111 0.9 9.9999 0.3215 $6.65 $11.25 $532.73
½ Krone 1857-1869 5.555 0.9 4.9995 0.1607 $3.32 $5.63 $266.28
½ Krone 1857-1869 5 0.9 4.5 0.1447 $2.99 $5.06 $239.77
2 Pistoles 1752 13.32 0.896 11.9347 0.3837 $7.93 $13.43 $635.79
1 Pistole 1700s 6.65 0.9 5.985 0.1924 $3.98 $6.73 $318.81
½ Pistole 1763 6.65 0.9 5.985 0.1924 $3.98 $6.73 $318.81
1 Wilhelm d’or 1737-1740 6.682 0.903 6.0338 0.194 $4.01 $6.79 $321.46
½ Wilhelm d’or 1738-1740 3.341 0.903 3.0169 0.097 $2.01 $3.39 $160.73
2 Frederick d’or 1749-1855 13.363 0.903 12.0668 0.388 $8.02 $13.58 $642.92
1 Frederick d’or 1738-1855 6.682 0.903 6.0338 0.194 $4.01 $6.79 $321.46
½ Frederick d’or 1749-1853 3.341 0.903 3.0169 0.097 $2.01 $3.39 $160.73
40 Franken 1813 12.9 0.9 11.61 0.3733 $7.72 $13.06 $618.56
20 Franken 1808-1813 6.45 0.9 5.805 0.1866 $3.86 $6.53 $309.20
10 Franken 1813 3.23 0.9 2.907 0.0935 $1.93 $3.27 $154.93
5 Franken 1813 1.62 0.9 1.458 0.0469 $0.97 $1.64 $77.71
20 Marks 1871-1915 7.965 0.9 7.1685 0.2305 $4.76 $8.07 $381.94
10 Marks 1872-1914 3.9825 0.9 3.5843 0.1152 $2.38 $4.03 $190.89
5 Marks 1877-1878 1.9913 0.9 1.7922 0.0576 $1.19 $2.02 $95.44
                 
GHANA                
500 Cedis 1981-1984 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
50 Cedis 1984 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
                 
GIBRALTAR                
100 Pounds 1975 31.104 0.9167 28.512 0.9167 $18.95 $32.08 $1,518.97
50 Pounds 1975 15.552 0.9167 14.256 0.4583 $9.47 $16.04 $759.40
25 Pounds 1975 7.776 0.9167 7.128 0.2292 $4.74 $8.02 $379.78
                 
GREAT BRITAIN (Until 1663, the figures are an average of familiar pieces)                
1 Noble 1327-1483 8 0.9948 7.9584 0.2559 $5.29 $8.96 $424.03
1 Angel 1422-1625 5 0.9948 4.974 0.1599 $3.31 $5.60 $264.95
1 Ryal 1485-1625 13 0.9948 12.9324 0.4158 $8.60 $14.55 $688.98
1 Sovereign 1485-1525 12 0.9948 11.9376 0.3838 $7.93 $13.43 $635.96
1 Sovereign 1526-1547 12 0.9167 11 0.3537 $7.31 $12.38 $586.08
1 Sovereign 1551-1625 12 0.9948 11.9376 0.3838 $7.93 $13.43 $635.96
1 George Noble 1509-1547 4.5 0.9167 4.125 0.1326 $2.74 $4.64 $219.72
3 Pounds (Triple Unite) 1642-1644 27 0.9167 24.75 0.7957 $16.45 $27.85 $1,318.47
20 Shillings (1 Unite or Laurel)  1603-1663 9 0.9167 8.25 0.2652 $5.48 $9.28 $439.44
2 Crowns or 10 Shillings 1603-1663 4.5 0.9167 4.125 0.1326 $2.74 $4.64 $219.72
1 Crown or 5 Shillings 1509-1663 2.25 0.9167 2.0625 0.0663 $1.37 $2.32 $109.86
½Crown or 2 Shillings 1509-1625 1.125 0.9167 1.0313 0.0332 $0.69 $1.16 $55.01
5 Guineas 1668-1777 41.75 0.9167 38.2708 1.2304 $25.44 $43.07 $2,038.77
2 Guineas 1664-1777 16.7 0.9167 15.3083 0.4922 $10.17 $17.23 $815.58
1 Guinea 1663-1813 8.35 0.9167 7.6542 0.2461 $5.09 $8.61 $407.79
