www.worldwide-numismatics.com

Gold content and values in US dollars. Based on gold spot price of $1657 per Troy Ounce.

COUNTRIES A through D

This is a Microsoft Excel spread sheet. Due to the size, it is broken in groups by first letter of the country names.

Data includes:

    Country Name

    Years Minted

    Gross Weight of coin in Grams

    Gold fineness (purity percentage of gold content)

    Net gold weight of coin in Grams

    Gold content in Troy Ounces

    Pre-1933 value in US Dollars (gold was valued at $20.67 per Troy Ounce)

    Post-1933 value in US Dollars (gold was valued at $35.00 per Troy Ounce)

    Gold content at current spot price ($1657.00 per Troy Ounce as of 28 December 2012)

   

Gross

 

Net Gold

Gold

Pre-1933

1933

Spot=

   

Weight

 

Weight

Content

Value In

Value In

$1657.00

COUNTRY and

Years

of Coin

Gold

of Coin

In Troy

u.s. Gold

u.s. Gold

Denomination

Minted

in Grams

Fineness

in Grams

Ounces

Dollars

Dollars

 
                 
AFGHANISTAN              
1 Mohur 1746-1852 10.9 1 10.9 0.3504 $7.24 $12.27 $580.61
2 Mohur 1802- 22.1 1 22.1 0.7105 $14.69 $24.87 $1,177.30
1 Ashrafi 1758- 3.25 1 3.25 0.1045 $2.16 $3.66 $173.16
1 Toman 1877- 3.45 1 3.45 0.1109 $2.29 $3.88 $183.76
1 TilIa 1896-1919 4.6 0.9 4.14 0.1331 $2.75 $4.66 $220.55
1 TilIa 1934 6 0.9 5.4 0.1736 $3.59 $6.08 $287.66
5 Amani 1921 22.75 0.9 20.475 0.6583 $13.61 $23.04 $1,090.80
2 Amani 1921-1925 9.1 0.9 8.19 0.2633 $5.44 $9.22 $436.29
1 Amani 1921-1925 4.55 0.9 4.095 0.1317 $2.72 $4.61 $218.23
½ Amani 1921-1925 2.275 0.9 2.0475 0.0658 $1.36 $2.30 $109.03
2½ Amani 1925-1928 15 0.9 13.5 0.434 $8.97 $15.19 $719.14
1 Amani 1925-1928 6 0.9 5.4 0.1736 $3.59 $6.08 $287.66
½ Amani 1925-1928 3 0.9 2.7 0.0868 $1.79 $3.04 $143.83
1 Habibi (30 Rupees) 1929 4.6 0.9 4.14 0.1331 $2.75 $4.66 $220.55
20 Afghani 1929-1930 6 0.9 5.4 0.1736 $3.59 $6.08 $287.66
8 Grams 1935-1938 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
4 Grams 1936-1938 4 0.9 3.6 0.1157 $2.39 $4.05 $191.71
8 Grams 1960 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10.000 Afghani 1978 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
10.000 Afghani 1978 33.66 0.9 30.294 0.974 $20.13 $34.09 $1,613.92
               
ALBANIA                
100 Francs 1926-1938 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
50 Francs 1938 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
20 Francs 1926-1938 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Francs 1927 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
500 Leke 1968-1970 98.74 0.9 88.866 2.8571 $59.06 $100.00 $4,734.21
200 Leke 1968-1970 39.49 0.9 35.541 1.1427 $23.62 $39.99 $1,893.45
100 Leke 1968-1970 19.75 0.9 17.775 0.5715 $11.81 $20.00 $946.98
50 Leke 1968-1987 9.87 0.9 8.883 0.2856 $5.90 $10.00 $473.24
20 Leke 1968-1970 3.95 0.9 3.555 0.1143 $2.36 $4.00 $189.40
100 Leke 1987 6.45 0.9 5.805 0.1866 $3.86 $6.53 $309.20
50 Leke 1987 155.5 0.9 139.95 4.4995 $93.01 $157.48 $7,455.67
5 Leke 1987 50 0.9 45 1.4468 $29.91 $50.64 $2,397.35
7500 Leke 1988 483.75 0.9 435.375 13.9976 $289.36 $489.92 $23,194.02
               
ALDERNEY              
2 Pounds 1989-1999 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
25 Pounds 1993 8.513 0.9167 7.8039 0.2509 $5.19 $8.78 $415.74
100 Pounds 1994 31.21 0.9999 31.2069 1.0033 $20.74 $35.12 $1,662.47
50 Pounds 1994 15.6 0.9999 15.5984 0.5015 $10.37 $17.55 $830.99
25 Pounds 1994 7.81 0.9999 7.8092 0.2511 $5.19 $8.79 $416.07
10 Pounds 1994 3.13 0.9999 3.1297 0.1006 $2.08 $3.52 $166.69
5 Pounds 1995-1996 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
1 Pound 1995 15.8 0.9167 14.4839 0.4657 $9.63 $16.30 $771.66
               
ALGERIA                
10 Dinars 1991 23.5 0.92 21.62 0.6951 $14.37 $24.33 $1,151.78
5 Dinars 1991 16.12 0.92 14.8304 0.4768 $9.86 $16.69 $790.06
2 Dinars 1991 6.45 0.92 5.934 0.1908 $3.94 $6.68 $316.16
1 Dinar 1991 3.22 0.92 2.9624 0.0952 $1.97 $3.33 $157.75
               
ANDORRA              
1 Sovereign 1982-1983 8 0.918 7.344 0.2361 $4.88 $8.26 $391.22
250 Diners 1988 12 0.9999 11.9988 0.3858 $7.97 $13.50 $639.27
100 Diners 1987-1988 5 0.9999 4.9995 0.1607 $3.32 $5.63 $266.28
100 Diners 1989-1993 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
50 Diners 1989 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
50 Diners 1990 17.025 0.9167 15.6068 0.5018 $10.37 $17.56 $831.48
50 Diners 1990-1991 15.5 0.9999 15.4985 0.4983 $10.30 $17.44 $825.68
50 Diners 1991-1992 13.34 0.585 7.8039 0.2509 $5.19 $8.78 $415.74
50 Diners 1992 15.552 0.9999 15.5504 0.5 $10.34 $17.50 $828.50
25 Diners 1992-1997 7.77 0.583 4.5299 0.1456 $3.01 $5.10 $241.26
50 Diners 1993 16.965 0.916 15.5399 0.4996 $10.33 $17.49 $827.84
5 Diners 1994 1.25 0.9999 1.2499 0.0402 $0.83 $1.41 $66.61
5 Diners 1995 1.5552 0.9999 1.555 0.05 $1.03 $1.75 $82.85
5 Diners 1996 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
25 Diners 1997 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
20 Diners 1997-1998 6.2207 0.9999 6.2201 0.2 $4.13 $7.00 $331.40
10 Diners 1997 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
5 Diners 1997 3.1103 0.585 1.8195 0.0585 $1.21 $2.05 $96.93
1 Diner 1997 0.6221 0.9999 0.622 0.02 $0.41 $0.70 $33.14
50 Diners 1998 15.552 0.916 14.2456 0.458 $9.47 $16.03 $758.91
25 Diners 1998 7.77 0.585 4.5455 0.1461 $3.02 $5.11 $242.09
               
ANGUILLA              
100 Dollars 1967 49.37 0.9 44.433 1.4286 $29.53 $50.00 $2,367.19
20 Dollars 1967 9.87 0.9 8.883 0.2856 $5.90 $10.00 $473.24
10 Dollars 1967 4.93 0.9 4.437 0.1427 $2.95 $4.99 $236.45
5 Dollars 1967 2.46 0.9 2.214 0.0712 $1.47 $2.49 $117.98
               
ANTIGUA & BARBUDA            
10 Dollars 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
               
ARGENTINA              
8 Escudos - Republic 1813-1845 27 0.875 23.625 0.7596 $15.70 $26.58 $1,258.66
4 Escudos - Republic 1813-1842 13.5 0.875 11.8125 0.3798 $7.85 $13.29 $629.33
2 Escudos - Republic 1813-1826 6.8 0.875 5.95 0.1913 $3.95 $6.70 $316.98
1 Escudo - Republic 1813 3.4 0.875 2.975 0.0956 $1.98 $3.35 $158.41
5 Pesos (Argentino) 1881-1896 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
2½ Pesos (½ Argentino) 1881-1884 4.0322 0.9 3.629 0.1167 $2.41 $4.08 $193.37
50 Pesos 1994 8.064 0.9 7.2576 0.2333 $4.82 $8.17 $386.58
25 Pesos  1994 4.043 0.9 3.6387 0.117 $2.42 $4.09 $193.87
               
ARUBA                
50 Florin 1991 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
100 Florin 1996-1999 6.72 0.9 6.048 0.1944 $4.02 $6.81 $322.12
               
AUSTRALIA              
5 Pounds 1887-1902 39.9403 0.9167 36.6133 1.1771 $24.33 $41.20 $1,950.45
2 Pounds 1887-1902 15.9761 0.9167 14.6453 0.4709 $9.73 $16.48 $780.28
1 Pound 1855-1931 7.9881 0.9167 7.3227 0.2354 $4.87 $8.24 $390.06
½ Pound 1855-1918 3.994 0.9167 3.6613 0.1177 $2.43 $4.12 $195.03
200 Dollars 1980-1994 10 0.9167 9.167 0.2947 $6.09 $10.32 $488.32
100 Dollars 1986-1997 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
50 Dollars 1986-1997 15.5017 0.9999 15.5001 0.4983 $10.30 $17.44 $825.68
25 Dollars 1986-1999 7.7508 0.9999 7.75 0.2492 $5.15 $8.72 $412.92
15 Dollars 1986-1999 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
5 Dollars 1989-1999 1.571 0.9999 1.5708 0.0505 $1.04 $1.77 $83.68
500 Dollars 1991 62.214 0.9999 62.2078 2 $41.34 $70.00 $3,314.00
250 Dollars 1992 16.95 0.9167 15.5381 0.4996 $10.33 $17.48 $827.84
1000 Dollars 1992-1997 311.067 0.9999 311.0359 10 $206.72 $350.00 $16,570.00
200 Dollars 1992-1997 62.214 0.9999 62.2078 2 $41.34 $70.00 $3,314.00
200 Dollars 1993 16.82 0.9167 15.4189 0.4957 $10.25 $17.35 $821.37
150 Dollars 1995-1998 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
100 Dollars 1995-1997 10.3678 0.9167 9.5042 0.3056 $6.32 $10.69 $506.38
200 Dollars 1997 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
100 Dollars 2000 10.021 0.9999 10.02 0.3222 $6.66 $11.28 $533.89
               
AUSTRIA                
100 Ducat  350 0.986 345.1 11.0952 $229.36 $388.33 $18,384.75
50 Ducat    175 0.986 172.55 5.5476 $114.68 $194.17 $9,192.37
20 Ducat    70 0.986 69.02 2.219 $45.87 $77.67 $3,676.88
10 Ducat   35 0.986 34.51 1.1095 $22.94 $38.83 $1,838.44
5 Ducat    17.5 0.986 17.255 0.5548 $11.47 $19.42 $919.30
4 Ducat   14 0.986 13.804 0.4438 $9.17 $15.53 $735.38
3 Ducat    10.5 0.986 10.353 0.3329 $6.88 $11.65 $551.62
2 Ducat   7 0.986 6.902 0.2219 $4.59 $7.77 $367.69
1 Ducat   3.5 0.986 3.451 0.111 $2.29 $3.88 $183.93
½ Ducal   1.75 0.986 1.7255 0.0555 $1.15 $1.94 $91.96
¼ Ducal   0.875 0.986 0.8628 0.0277 $0.57 $0.97 $45.90
⅛ Ducat   0.438 0.986 0.4314 0.0139 $0.29 $0.49 $23.03
1/16 Ducat 0.219 0.986 0.2157 0.0069 $0.14 $0.24 $11.43
1/32 Ducat 0.109 0.986 0.1079 0.0035 $0.07 $0.12 $5.80
1 Souverain d’or or Sovrano 1781-1800 11.06 0.919 10.1641 0.3268 $6.76 $11.44 $541.51
Souverain d’or or Sovrano 1781-1800 5.53 0.919 5.0821 0.1634 $3.38 $5.72 $270.75
1 Sovrano 1820-1856 11.332 0.9 10.1988 0.3279 $6.78 $11.48 $543.33
½ Sovrano 1820-1856 5.666 0.9 5.0994 0.1639 $3.39 $5.74 $271.58
1 Krone 1858-1866 11.111 0.9 9.9999 0.3215 $6.65 $11.25 $532.73
½ Krone 1858-1866 5.555 0.9 4.9995 0.1607 $3.32 $5.63 $266.28
8 Florins-20 Francs 1870-1892 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
4 Florins-10 Francs 1870-1892 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
100 Corona 1908-1915 33.8753 0.9 30.4878 0.9802 $20.26 $34.31 $1,624.19
20 Corona 1892-1916 6.775 0.9 6.0975 0.196 $4.05 $6.86 $324.77
10 Corona 1892-1912 3.3375 0.9 3.0038 0.0966 $2.00 $3.38 $160.07
100 Schilling 1926-1938 23.524 0.9 21.1716 0.6807 $14.07 $23.82 $1,127.92
25 Schilling 1926-1938 5.881 0.9 5.2929 0.1702 $3.52 $5.96 $282.02
1,000 Schilling 1976 12.15 0.9 10.935 0.3516 $7.27 $12.30 $582.60
2000 Schilling 1989-2004 31.1034 0.9999 31.1003 0.9999 $20.67 $35.00 $1,656.83
500 Schilling 1989-2004 7.776 0.9999 7.7752 0.25 $5.17 $8.75 $414.25
1000 Schilling 1991-1998 16.225 0.986 15.9979 0.5143 $10.63 $18.00 $852.20
500 Schilling 1991-1996 8.113 0.986 7.9994 0.2572 $5.32 $9.00 $426.18
200 Schilling 1991-1999 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
1000 Schilling 1994 13.184 0.986 12.9994 0.4179 $8.64 $14.63 $692.46
1000 Schilling 1994-2004 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
1000 Schilling 1995 16.97 0.9167 15.5564 0.5001 $10.34 $17.51 $828.67
1000 Schilling 1997-1999 16 0.995 15.92 0.5118 $10.58 $17.91 $848.05
500 Schilling 1997 8.04 0.995 7.9998 0.2572 $5.32 $9.00 $426.18
500 Schilling 1998 8 0.995 7.96 0.2559 $5.29 $8.96 $424.03
500 Schilling 2000 10 0.986 9.86 0.317 $6.55 $11.10 $525.27
               
AZERBAIJAN              
100 Manat 1996 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
               
BAHAMAS              
100 Dollars 1967-1971 39.94 0.9167 36.613 1.1771 $24.33 $41.20 $1,950.45
50 Dollars 1967-1971 19.971 0.9167 18.3074 0.5886 $12.17 $20.60 $975.31
20 Dollars 1967-1971 7.988 0.9167 7.3226 0.2354 $4.87 $8.24 $390.06
10 Dollars 1967-1971 3.9943 0.9167 3.6616 0.1177 $2.43 $4.12 $195.03
100 Dollars 1972 31.95 0.9167 29.2886 0.9416 $19.47 $32.96 $1,560.23
50 Dollars 1972 15.971 0.9167 14.6406 0.4707 $9.73 $16.47 $779.95
20 Dollars 1972 6.38 0.9167 5.8485 0.188 $3.89 $6.58 $311.52
10 Dollars 1972 3.19 0.9167 2.9243 0.094 $1.94 $3.29 $155.76
100 Dollars 1973 14.54 0.585 8.5059 0.2735 $5.65 $9.57 $453.19
50 Dollars-Crawfish 1973 7.27 0.585 4.253 0.1367 $2.83 $4.79 $226.51
50 Dollars 1973 7.3 0.75 5.475 0.176 $3.64 $6.16 $291.63
20 Dollars 1973 2.9 0.585 1.6965 0.0545 $1.13 $1.91 $90.31
10 Dollars 1973 1.45 0.585 0.8483 0.0273 $0.56 $0.95 $45.24
50 Dollars-Flamingoes 1973 15.6448 0.585 9.1522 0.2943 $6.08 $10.30 $487.66
(Note: The 1973 series was struck in .585 gold for issue and in .750 gold for presentation.)
200 Dollars 1974-1977 10.92 0.9167 10.0104 0.3218 $6.65 $11.26 $533.22
150 Dollars 1974-1977 8.19 0.9167 7.5078 0.2414 $4.99 $8.45 $400.00
100 Dollars 1974-1977 5.46 0.9167 5.0052 0.1609 $3.33 $5.63 $266.61
50 Dollars 1974-1977 2.73 0.9167 2.5026 0.0805 $1.66 $2.82 $133.39
100 Dollars -Independence Day 1974-1976 18.0145 0.5 9.0073 0.2896 $5.99 $10.14 $479.87
2500 Dollars 1974-1988 407.2611 0.9167 373.3363 12.003 $248.12 $420.11 $19,888.97
100 Dollars 1978 13.6 0.963 13.0968 0.4211 $8.70 $14.74 $697.76
250 Dollars 1979 10.78 0.9 9.702 0.3119 $6.45 $10.92 $516.82
500 Dollars 1981 25.92 0.9 23.328 0.75 $15.50 $26.25 $1,242.75
100 Dollars 1981-1992 6.48 0.9 5.832 0.1875 $3.88 $6.56 $310.69
50 Dollars 1981-1985 2.68 0.5 1.34 0.0431 $0.89 $1.51 $71.42
1000 Dollars 1983 41.47 0.9 37.323 1.2 $24.81 $42.00 $1,988.40
10 Dollars 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
250 Dollars 1985-1994 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
25 Dollars 1992 7.83 0.5 3.915 0.1259 $2.60 $4.41 $208.62
5 Dollars 1992 1.555 0.5 0.7775 0.025 $0.52 $0.87 $41.43
50 Dollars 1994 6.48 0.9167 5.9402 0.191 $3.95 $6.68 $316.49
25 Dollars 1994 31.1045 0.9999 31.1014 0.9999 $20.67 $35.00 $1,656.83
20 Dollars 1994 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
5 Dollars 1994 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
5 Dollars 1995 6.2207 0.9999 6.2201 0.2 $4.13 $7.00 $331.40
2 Dollars 1995 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
1 Dollar 1995 1.2442 0.9999 1.2441 0.04 $0.83 $1.40 $66.28
5 Dollars 1996 7.7758 0.9999 7.775 0.25 $5.17 $8.75 $414.25
               
BAHRAIN                
10 Dinars 1968 16 0.9167 14.6672 0.4716 $9.75 $16.50 $781.44
100 Dinars 1978 31.96 0.9167 29.2977 0.9419 $19.47 $32.97 $1,560.73
50 Dinars 1978 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
               
BARBADOS              
100 Dollars 1975 6.21 0.5 3.105 0.0998 $2.06 $3.49 $165.37
100 Dollars-Uncirculated 1978 4.06 0.9 3.654 0.1175 $2.43 $4.11 $194.70
100 Dollars-Proof 1978 5.05 0.9 4.545 0.1461 $3.02 $5.11 $242.09
200 Dolloars-Uncirculated 1979 8.12 0.9 7.308 0.235 $4.86 $8.22 $389.40
200 Dollars-Proof 1979 10.1 0.9 9.09 0.2923 $6.04 $10.23 $484.34
150 Dollars 1981 7.13 0.5 3.565 0.1146 $2.37 $4.01 $189.89
250 Dollars 1982 6.6 0.9 5.94 0.191 $3.95 $6.68 $316.49
100 Dollars 1983-1985 6.21 0.5 3.105 0.0998 $2.06 $3.49 $165.37
25 Dollars 1985 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
250 Dollars 1986 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
100 Dollars 1989 15.976 0.9167 14.6452 0.4709 $9.73 $16.48 $780.28
50 Dollars 1991-1994 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
10 Dollars 1995 7.78 0.5833 4.5383 0.1459 $3.02 $5.11 $241.76
               
BELARUS                
50 Roubles 1996-1997 7.78 0.9999 7.7792 0.2501 $5.17 $8.75 $414.42
1 Rouble 1996 7.98 0.9167 7.3153 0.2352 $4.86 $8.23 $389.73
               
BELGIUM                
100 Francs 1853-1912 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
40 Francs 1834-1841 12.9032 0.9 11.6129 0.3734 $7.72 $13.07 $618.72
25 Francs 1847-1850 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
20 Francs 1835-1914 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Francs 1849-1912 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
100 Ecu 1989-1990 31.103 0.9999 31.0999 0.9999 $20.67 $35.00 $1,656.83
50 Ecu 1987-1998 17.28 0.9 15.552 0.5 $10.34 $17.50 $828.50
25 Ecu 1989-1990 7.775 0.9999 7.7742 0.2499 $5.17 $8.75 $414.08
10 Ecu 1989-1990 3.11 0.9999 3.1097 0.1 $2.07 $3.50 $165.70
50 Ecu 1990-1998 15.555 0.9999 15.5534 0.5001 $10.34 $17.50 $828.67
20 Ecu 1990-1991 10.5 0.9 9.45 0.3038 $6.28 $10.63 $503.40
10 Ecu 1990-1991 6.3 0.9 5.67 0.1823 $3.77 $6.38 $302.07
               
BELIZE                
100 Dollars 1975-1985 6.21 0.5 3.105 0.0998 $2.06 $3.49 $165.37
250 Dollars 1978 8.8 0.9 7.92 0.2546 $5.26 $8.91 $421.87
50 Dollars 1981 1.5 0.5 0.75 0.0241 $0.50 $0.84 $39.93
500 Dollars 1985-1994 31.21 0.9999 31.2069 1.0033 $20.74 $35.12 $1,662.47
250 Dollars 1989-1992 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
50 Dollars 1992 7.81 0.9999 7.8092 0.2511 $5.19 $8.79 $416.07
25 Dollars 1992 3.13 0.9999 3.1297 0.1006 $2.08 $3.52 $166.69
               
BENIN (DAHOMEY)              
25.000 CFA Francs 1971 88.88 0.9 79.992 2.5718 $53.16 $90.01 $4,261.47
10.000 CFA Francs 1971 35.55 0.9 31.995 1.0287 $21.26 $36.00 $1,704.56
5000 CFA Francs 1971 17.7 0.9 15.93 0.5122 $10.59 $17.93 $848.72
2500 CFA Francs 1971 8.88 0.9 7.992 0.2569 $5.31 $8.99 $425.68
               
BERMUDA              
20 Dollars 1970 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
100 Dollars 1975 7.03 0.9 6.327 0.2034 $4.21 $7.12 $337.03
100 Dollars 1977 8.1 0.9 7.29 0.2344 $4.85 $8.20 $388.40
50 Dollars 1977 4.05 0.9 3.645 0.1172 $2.42 $4.10 $194.20
250 Dollars 1981 15.976 0.9167 14.6447 0.4708 $9.73 $16.48 $780.12
100 Dollars 1991 47.54 0.9167 43.5783 1.4011 $28.96 $49.04 $2,321.62
100 Dollars 1989-1990 31.21 0.9999 31.2069 1.0033 $20.74 $35.12 $1,662.47
50 Dollars 1989-1990 15.608 0.9999 15.6064 0.5018 $10.37 $17.56 $831.48
25 Dollars 1989 7.814 0.9999 7.8132 0.2512 $5.19 $8.79 $416.24
10 Dollars 1989-1992 3.134 0.9999 3.1337 0.1008 $2.08 $3.53 $167.03
200 Dollars 1993 28.5 0.9999 28.4972 0.9162 $18.94 $32.07 $1,518.14
180 Dollars 1996-1997 155.5175 0.9999 155.5019 4.9995 $103.35 $174.98 $8,284.17
60 Dollars 1996-1997 31.489 0.9999 31.4859 1.0123 $20.93 $35.43 $1,677.38
30 Dollars 1996-1997 15.5518 0.9999 15.5502 0.5 $10.33 $17.50 $828.50
180 Dollars 1998 155.52 0.9999 155.5044 4.9996 $103.35 $174.99 $8,284.34
60 Dollars 1998 31.48 0.9999 31.4769 1.012 $20.92 $35.42 $1,676.88
30 Dollars 1998 15.55 0.9999 15.5484 0.4999 $10.33 $17.50 $828.33
               
BHUTAN                
5 Serturns 1966-1979 39.94 0.9167 36.6117 1.1771 $24.33 $41.20 $1,950.45
2 Sertums 1966-1981 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
1 Sertum 1966-1982 7.98 0.9167 7.315 0.2352 $4.86 $8.23 $389.73
5 Serturns 1992-1994 7.776 0.5833 4.536 0.1458 $3.01 $5.10 $241.59
300 Ngultrums 1997 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
               
BIAFRA                
25 Pounds 1969 79.8805 0.9167 73.2238 2.3542 $48.67 $82.40 $3,900.91
10 Pounds 1969 39.9403 0.9167 36.6119 1.1771 $24.33 $41.20 $1,950.45
5 Pounds 1969 15.9761 0.9167 14.6448 0.4708 $9.73 $16.48 $780.12
2 Pounds 1969 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
1 Pound 1969 3.994 0.9167 3.6612 0.1177 $2.43 $4.12 $195.03
               
BOLIVIA                
8 Escudos 1778-1788 27.073 0.904 24.474 0.7869 $16.27 $27.54 $1,303.89
4 Escudos 1778-1788 13.5365 0.904 12.237 0.3934 $8.13 $13.77 $651.86
2 Escudos 1778-1788 6.7682 0.904 6.1185 0.1967 $4.07 $6.88 $325.93
1 Escudo 1778-1788 3.3841 0.904 3.0592 0.0984 $2.03 $3.44 $163.05
8 Escudos 1789-1824 27.073 0.875 23.6889 0.7616 $15.74 $26.66 $1,261.97
4 Escudos 1789-1808 13.5365 0.875 11.8444 0.3808 $7.87 $13.33 $630.99
2 Escudos 1789-1808 6.7682 0.875 5.9222 0.1904 $3.94 $6.66 $315.49
1 Escudo 1789-1824 3.3841 0.875 2.9611 0.0952 $1.97 $3.33 $157.75
8 Scudos - Republic 1831-1857 27 0.875 23.625 0.7596 $15.70 $26.58 $1,258.66
4 Scudos - Republic 1834-1841 13.5 0.875 11.8125 0.3798 $7.85 $13.29 $629.33
2 Scudos - Republic 1834-1841 6.8 0.875 5.95 0.1913 $3.95 $6.70 $316.98
1 Scudo - Republic 1831-1858 3.4 0.875 2.975 0.0956 $1.98 $3.35 $158.41
½ Scudo - Republic 1834-1857 1.7 0.875 1.4875 0.0478 $0.99 $1.67 $79.20
1 Scudo 1868 2.5 0.9 2.25 0.0723 $1.50 $2.53 $119.80
½ Scudo 1868 1.25 0.9 1.125 0.0362 $0.75 $1.27 $59.98
1 Onza 1868 32.4 0.9 29.16 0.9375 $19.38 $32.81 $1,553.44
35 Grams Pure Gold 1952 38.9 0.9 35.01 1.1256 $23.27 $39.40 $1,865.12
14 Grams Pure Gold 1952 15.56 0.9 14.004 0.4502 $9.31 $15.76 $745.98
7 Grams Pure Gold 1952 7.78 0.9 7.002 0.2251 $4.65 $7.88 $372.99
3½ Grams Pure Gold 1952 3.89 0.9 3.501 0.1126 $2.33 $3.94 $186.58
4000 Bolivianos 1979 17.17 0.9 15.453 0.4968 $10.27 $17.39 $823.20
               
BOPHUTHATSWANA            
1 Nkwe 1987 16.966 0.9167 15.5527 0.5 $10.34 $17.50 $828.50
               
BOSNIA-HERZEGOVINA            
1/25 Dukat 1993 1.244 0.9999 1.2439 0.04 $0.83 $1.40 $66.28
1/10 Dukat 1993 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
1/5 Dukat 1993 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
½ Dukat 1993 15.551 0.9999 15.5494 0.4999 $10.33 $17.50 $828.33
1 Dukat 1993 31.103 0.9999 31.0999 0.9999 $20.67 $35.00 $1,656.83
10.000 Dinara 1993-1997 6.22 0.9999 6.2194 0.2 $4.13 $7.00 $331.40
1/25 Suverna 1995-1998 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
1/10 Suverna 1995-1998 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
1/5 Suverna 1995-1998 6.2207 0.9999 6.2201 0.2 $4.13 $7.00 $331.40
½ Suverna 1995-1998 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
1 Suverna 1995-1998 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
20 Marka 1998 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
50 Marka 1998 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
100 Marka 1998 6.2207 0.9999 6.2201 0.2 $4.13 $7.00 $331.40
250 Marka 1998 15.5517 0.9999 15.5501 0.4999 $10.33 $17.50 $828.33
               
BOTSWANA              
10 Thebe 1966 11.3 0.9 10.17 0.327 $6.76 $11.44 $541.84
150 Pula 1976 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
150 Pula 1978 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
150 Pula 1981 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
