www.worldwide-numismatics.com

Gold content and values in US dollars. Based on gold spot price of $1657 per Troy Ounce.

COUNTRIES U through Z

This is a Microsoft Excel spread sheet. Due to the size, it is broken in groups by first letter of the country names.

Data includes:

    Country Name

    Years Minted

    Gross Weight of coin in Grams

    Gold fineness (purity percentage of gold content)

    Net gold weight of coin in Grams

    Gold content in Troy Ounces

    Pre-1933 value in US Dollars (gold was valued at $20.67 per Troy Ounce)

    Post-1933 value in US Dollars (gold was valued at $35.00 per Troy Ounce)

    Gold content at current spot price ($1657.00 per Troy Ounce as of 28 December 2012)

   

Gross

 

Net Gold

Gold

Pre-1933

1933

Spot=

   

Weight

 

Weight

Content

Value In

Value In

$1657.00

COUNTRY and

Years

of Coin

Gold

of Coin

In Troy

u.s. Gold

u.s. Gold

Denomination

Minted

in Grams

Fineness

in Grams

Ounces

Dollars

Dollars

 

 

 

 

 

 

 

 

 

 

UGANDA                
1.000 Shillings  1969 138.24 0.9 124.416 4.0001 $82.69 $140.00 $6,628.17
500 Shillings  1969 69.12 0.9 62.208 2 $41.34 $70.00 $3,314.00
100 Shillings  1969 13.82 0.9 12.438 0.3999 $8.27 $14.00 $662.63
50 Shillings  1969 6.91 0.9 6.219 0.1999 $4.13 $7.00 $331.23
5000 Shillings 1981 33.93 0.9167 31.1025 1 $20.67 $35.00 $1,657.00
2000 Shillings 1981 15.98 0.9167 14.6483 0.471 $9.74 $16.48 $780.45
1000 Shillings 1981 10 0.5 5 0.1608 $3.32 $5.63 $266.45
4000 Shillings ND 1.53 0.9167 1.4025 0.0451 $0.93 $1.58 $74.73
                 
UNITED ARAB EMIRATES (UAE)                
1000 Dirhams 1976-1996 39.94 0.9167 36.613 1.1771 $24.33 $41.20 $1,950.45
500 Dirhams 1976-1995 19.97 0.9167 18.3065 0.5886 $12.17 $20.60 $975.31
750 Dirhams 1980 17.17 0.9 15.453 0.4968 $10.27 $17.39 $823.20
                 
UAE - AJMAN                
100 Riyals 1970 20.7 0.9 18.63 0.599 $12.38 $20.96 $992.54
75 Riyals 1970 15.53 0.9 13.977 0.4494 $9.29 $15.73 $744.66
50 Riyals 1970 10.35 0.9 9.315 0.2995 $6.19 $10.48 $496.27
25 Riyals 1970 5.175 0.9 4.6575 0.1497 $3.10 $5.24 $248.05
                 
UAE- AL-FUJAIRAH                 
200 Riyals 1969 41.46 0.9 37.314 1.1997 $24.80 $41.99 $1,987.90
100 Riyals 1969-1971 20.73 0.9 18.657 0.5998 $12.40 $20.99 $993.87
50 Riyals 1970 10.36 0.9 9.324 0.2998 $6.20 $10.49 $496.77
25 Riyals 1970 5.18 0.9 4.662 0.1499 $3.10 $5.25 $248.38
                 
UAE - RAS AL KHAIMAH                
200 Riyals 1970 41.4 0.9 37.26 1.1979 $24.76 $41.93 $1,984.92
150 Riyals 1970 31.05 0.9 27.945 0.8985 $18.57 $31.45 $1,488.81
100 Riyals 1970 20.7 0.9 18.63 0.599 $12.38 $20.96 $992.54
75 Riyals 1970 15.53 0.9 13.977 0.4494 $9.29 $15.73 $744.66
50 Rryals 1970 10.35 0.9 9.315 0.2995 $6.19 $10.48 $496.27
                 
UAE - UM-AL-QAWAIN                
200 Riyals 1970 41.46 0.9 37.314 1.1997 $24.80 $41.99 $1,987.90
100 Riyals 1970 20.73 0.9 18.657 0.5998 $12.40 $20.99 $993.87
50 Riyals 1970 10.36 0.9 9.324 0.2998 $6.20 $10.49 $496.77
25 Riyals 1970 5.18 0.9 4.662 0.1499 $3.10 $5.25 $248.38
                 
UAE - SHARJAH                
200 Riyals 1970 41.46 0.9 37.314 1.1997 $24.80 $41.99 $1,987.90
100 Riyals 1970 20.73 0.9 18.657 0.5998 $12.40 $20.99 $993.87
50 Riyals 1970 10.36 0.9 9.324 0.2998 $6.20 $10.49 $496.77
25 Riyals 1970 5.18 0.9 4.662 0.1499 $3.10 $5.25 $248.38
                 
UKRAINE                
500 Hryven 1996 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
250 Hryven 1996 15.5552 0.9999 15.5536 0.5001 $10.34 $17.50 $828.67
200 Hryven 1996 17.5 0.9 15.75 0.5064 $10.47 $17.72 $839.10
125 Hryven 1996 31.1 0.9 27.99 0.8999 $18.60 $31.50 $1,491.13
50 Hryven 1996 3.1104 0.9999 3.1101 0.1 $2.07 $3.50 $165.70
100 Hryvnias 1997-1998 17.2797 0.9 15.5517 0.5 $10.34 $17.50 $828.50
50 Hryven 1999-2000 17.63 0.9 15.867 0.5101 $10.55 $17.85 $845.24
10 Hryven 2001 4.311 0.9 3.8799 0.1247 $2.58 $4.37 $206.63
100 Hryvnias 2003 31.1 0.9 27.99 0.8999 $18.60 $31.50 $1,491.13
2 Hryvni 2003 1.24 0.9999 1.2399 0.0399 $0.82 $1.40 $66.11
                 
UNITED STATES                
50 Dollars 1915 83.592 0.9 75.2328 2.4188 $50.00 $84.66 $4,007.95
20 Dollars 1850-1933 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
10 Dollars 1795-1804 17.4957 0.9167 16.0377 0.5156 $10.66 $18.05 $854.35
10 Dollars 1838-1933 16.7185 0.9 15.0467 0.4838 $10.00 $16.93 $801.66
5 Dollars 1795-1833 8.748 0.9167 8.019 0.2578 $5.33 $9.02 $427.17
5 Dollars 1834-1836 8.3592 0.8993 7.5174 0.2417 $5.00 $8.46 $400.50
5 Dollars 1837-1929 8.3592 0.9 7.5233 0.2419 $5.00 $8.47 $400.83
4 Dollars 1879-1880 6.6872 0.9 6.0185 0.1935 $4.00 $6.77 $320.63
3 Dollars 1854-1889 5.0154 0.9 4.5139 0.1451 $3.00 $5.08 $240.43
2½ Dollars 1796-1833 4.374 0.9167 4.0095 0.1289 $2.66 $4.51 $213.59
2½ Dollars 1834-1836 4.1796 0.9 3.7616 0.1209 $2.50 $4.23 $200.33
2½ Dollarn 1837-1929 4.1796 0.9 3.7616 0.1209 $2.50 $4.23 $200.33
1 Dollar 1849-1889 1.6718 0.9 1.5046 0.0484 $1.00 $1.69 $80.20
50 Dollars 1986-2004 33.931 0.9167 31.1034 1 $20.67 $35.00 $1,657.00
25 Dollars 1986-2004 16.966 0.9167 15.5522 0.5 $10.34 $17.50 $828.50
10 Dollars 1986-2004 8.483 0.9167 7.7761 0.25 $5.17 $8.75 $414.25
5 Dollars 1986-2004 3.393 0.9167 3.1103 0.1 $2.07 $3.50 $165.70
                 
URUGUAY                
5 Pesos 1930 8.48 0.9 7.632 0.2454 $5.07 $8.59 $406.63
5 Nuevo Pesos 1975-1976 30 0.9 27 0.8681 $17.94 $30.38 $1,438.44
1 Nuevo Peso 1976 23 0.9 20.7 0.6655 $13.76 $23.29 $1,102.73
50 centesimos 1976 15 0.9 13.5 0.434 $8.97 $15.19 $719.14
20 centesimos 1976 10.5 0.9 9.45 0.3038 $6.28 $10.63 $503.40
10 centesimos 1976 6 0.9 5.4 0.1736 $3.59 $6.08 $287.66
5 centesimos 1979 12.55 0.9 11.295 0.3631 $7.51 $12.71 $601.66
2 centesimos 1979 9.25 0.9 8.325 0.2677 $5.53 $9.37 $443.58
1 centesimo 1979 6.28 0.9 5.652 0.1817 $3.76 $6.36 $301.08
1 Nuevo Peso 1980 11.65 0.9 10.485 0.3371 $6.97 $11.80 $558.57
10 Nuevo Pesos 1981 19.48 0.9 17.532 0.5637 $11.65 $19.73 $934.05
2 Nuevo Pesos 1981 14.53 0.9 13.077 0.4204 $8.69 $14.72 $696.60
20.000 Nuevo Pesos 1983-1984 20 0.9 18 0.5787 $11.96 $20.25 $958.91
20 Nuevo Pesos 1984 19.6 0.9167 17.9667 0.5776 $11.94 $20.22 $957.08
1 Gaucho 1992 34.559 0.9 31.1031 1 $20.67 $35.00 $1,657.00
½ Gaucho 1992 17.38 0.9 15.642 0.5029 $10.40 $17.60 $833.31
¼ Gaucho 1992 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
                 
VANUATU                
10.000 Vatu 1981 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
100 Vatu 1994 7.776 0.5833 4.5357 0.1458 $3.01 $5.10 $241.59
50 Vatu 1998 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
                 
VATICAN                
4 Doppia 1786-1787 21.8 0.9 19.62 0.6308 $13.04 $22.08 $1,045.24
2 Doppia 1776-1777 10.9 0.9 9.81 0.3154 $6.52 $11.04 $522.62
1 Doppia 1776-1834 5.45 0.9 4.905 0.1577 $3.26 $5.52 $261.31
½ Doppia 1776-1787 2.725 0.9 2.4525 0.0788 $1.63 $2.76 $130.57
10 Scudi 1835-1856 17.3 0.9 15.57 0.5006 $10.35 $17.52 $829.49
5 Scudi 1835-1854 8.65 0.9 7.785 0.2503 $5.17 $8.76 $414.75
2½ Scudi 1835-1863 4.325 0.9 3.8925 0.1251 $2.59 $4.38 $207.29
1 Scudo  1853-1865 1.73 0.9 1.557 0.0501 $1.03 $1.75 $83.02
100 Lire 1866-1870 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
50 Lire 1868-1870 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
20 Lire 1866-1870 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Lire  1866-1869 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
5 Lire  1866-1867 1.619 0.9 1.4571 0.0468 $0.97 $1.64 $77.55
100 Lire  1929-1935 8.799 0.9 7.9191 0.2546 $5.26 $8.91 $421.87
100 Lire  1936-1959 5.2 0.9 4.68 0.1505 $3.11 $5.27 $249.38
100.000 Lire 1996-2000 15 0.9167 13.7505 0.4421 $9.14 $15.47 $732.56
50.000 Lire 1996-2000 7.5 0.9167 6.8753 0.221 $4.57 $7.74 $366.20
50 Euro 2002-2003 15 0.9167 13.7505 0.4421 $9.14 $15.47 $732.56
20 Euro 2002-2003 6 0.9167 5.5002 0.1768 $3.66 $6.19 $292.96
                 
VENEZUELA                
5 Venezolanos 1875 8.0645 0.9 7.2581 0.2334 $4.82 $8.17 $386.74
100 Bolivares 1875-1889 32.258 0.9 29.0322 0.9334 $19.30 $32.67 $1,546.64
50 Bolivares 1875-1888 16.129 0.9 14.5161 0.4667 $9.65 $16.33 $773.32
20 Bolivares 1879-1912 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
10 Bolivares 1930 3.2258 0.9 2.9032 0.0933 $1.93 $3.27 $154.60
1000 Bolivares 1975 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
500 Bolivares 1975 18 0.9 16.2 0.5208 $10.77 $18.23 $862.97
10.000 Bolivares 1987 31.1 0.9 27.99 0.8999 $18.60 $31.50 $1,491.13
5.000 Bolivares 1988-1995 15.55 0.9 13.995 0.4499 $9.30 $15.75 $745.48
3.000 Bolivares 1983 31.1 0.9 27.99 0.8999 $18.60 $31.50 $1,491.13
                 
VIET NAM                
50.000 Dong 2000-2002 15.6618 0.9999 15.6602 0.5035 $10.41 $17.62 $834.30
20.000 Dong 2000-2002 7.7759 0.9999 7.7751 0.25 $5.17 $8.75 $414.25
5.000 Dong 2000-2002 1.2441 0.9999 1.244 0.04 $0.83 $1.40 $66.28
                 
YEMEN ARAB REPUBLIC                
50 Riyals 1969 49 0.9 44.1 1.4178 $29.31 $49.62 $2,349.29
30 Riyals 1969 29.4 0.9 26.46 0.8507 $17.59 $29.77 $1,409.61
20 Riyals 1969 19.6 0.9 17.64 0.5671 $11.72 $19.85 $939.68
10 Riyals 1969 9.8 0.9 8.82 0.2836 $5.86 $9.92 $469.93
5 Riyals 1969 4.9 0.9 4.41 0.1418 $2.93 $4.96 $234.96
2 Riyals 1969 42.29 0.9 38.061 1.2237 $25.30 $42.83 $2,027.67
1 Riyal 1969 20.48 0.9 18.432 0.5926 $12.25 $20.74 $981.94
500 Riyals 1981 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
100 Riyals 1976 18.2 0.9 16.38 0.5266 $10.89 $18.43 $872.58
75 Riyals 1975 13.65 0.9 12.285 0.395 $8.16 $13.82 $654.52
50 Riyals 1975 9.1 0.9 8.19 0.2633 $5.44 $9.22 $436.29
25 Riyals 1975 4.55 0.9 4.095 0.1317 $2.72 $4.61 $218.23
20 Riyals 1975 3.76 0.9 3.384 0.1088 $2.25 $3.81 $180.28
50 Dinars 1981 15.98 0.9167 14.6489 0.471 $9.74 $16.48 $780.45
                 
YUGOSLAVIA                
20 Dinara 1925 6.4516 0.9 5.8064 0.1867 $3.86 $6.53 $309.36
4 Dukata 1931 13.96 0.986 13.7646 0.4425 $9.15 $15.49 $733.22
1 Dukat 1931-1934 3.49 0.986 3.4411 0.1106 $2.29 $3.87 $183.26
1000 Dinara  1968 78.2 0.9 70.38 2.2628 $46.78 $79.20 $3,749.46
500 Dinara  1968 39.1 0.9 35.19 1.1314 $23.39 $39.60 $1,874.73
200 Dinara 1968 15.64 0.9 14.076 0.4526 $9.36 $15.84 $749.96
100 Dunara 1968 7.82 0.9 7.038 0.2263 $4.68 $7.92 $374.98
5.000 Dinara 1978 29.5 0.9 26.55 0.8536 $17.65 $29.88 $1,414.42
2.500 Dinara 1978 14.7 0.9 13.23 0.4254 $8.79 $14.89 $704.89
2.000 Dinara 1978 11.8 0.9 10.62 0.3414 $7.06 $11.95 $565.70
1.500 Dinara 1978 8.8 0.9 7.92 0.2546 $5.26 $8.91 $421.87
5.000 Dinara 1982-1984 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
40.000 Dinara 1985 14 0.9 12.6 0.4051 $8.37 $14.18 $671.25
20.000 Dinara 1985 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
10.000 Dinara 1985 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
50000 Dinara 1987 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
2.000.000 Dinara 1989 8 0.9 7.2 0.2315 $4.79 $8.10 $383.60
1.000 Dinara 1990 3.5 0.9 3.15 0.1013 $2.09 $3.54 $167.85
150 Novi Dinara 1995 7.8 0.9 7.02 0.2257 $4.67 $7.90 $373.98
1.000 Novi Dinara 1996 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
6.000 Novi Dinara 1998 34.555 0.9 31.0995 0.9999 $20.67 $35.00 $1,656.83
3.000 Novi Dinara 1998 17.277 0.9 15.5493 0.4999 $10.33 $17.50 $828.33
1.500 Novi Dinara 1998 8.64 0.9 7.776 0.25 $5.17 $8.75 $414.25
600 Novi Dinara 1998 3.455 0.9 3.1095 0.1 $2.07 $3.50 $165.70
                 
ZAÏRE                
100 Zaires 1975 33.437 0.9 30.0933 0.9675 $20.00 $33.86 $1,603.15
50 Zaires 1971 46.96 0 0 0 $0.00 $0.00 $0.00
20 Zaires 1971 20.9 0.9 18.81 0.6048 $12.50 $21.17 $1,002.15
10 Zaires 1971 9.96 0.9 8.964 0.2882 $5.96 $10.09 $477.55
                 
ZAMBIA                
250 Kwacha  1979 33.63 0.9 30.267 0.9731 $20.12 $34.06 $1,612.43
2.000 Kwacha 1997 3.1103 0.9999 3.11 0.1 $2.07 $3.50 $165.70
10.000 Kwacha 1998 15.5518 0.9999 15.5502 0.5 $10.33 $17.50 $828.50
5.000 Kwacha 1998 7.7759 0.9999 7.7751 0.25 $5.17 $8.75 $414.25
5.000 Kwacha 2000 27 0.9999 26.9973 0.868 $17.94 $30.38 $1,438.28
40.000 Kwacha 2001 47.54 0.9167 43.5799 1.4011 $28.96 $49.04 $2,321.62
40.000 Kwacha 2001 31.1035 0.9999 31.1004 0.9999 $20.67 $35.00 $1,656.83
                 
ZANZIBAR                
5 Riyals 1881 8.3592 0.9 7.5233 0.2419 $5.00 $8.47 $400.83
2½ Riyals  1881 4.1796 0.9 3.7616 0.1209 $2.50 $4.23 $200.33
                 
ZUID AFRIKAANS REPUBLIK                
1 Pond 1873-1902 7.9881 0.9167 7.3224 0.2354 $4.87 $8.24 $390.06
½ Pond 1892-1897 3.994 0.9167 3.6612 0.1177 $2.43 $4.12 $195.03

 


BACK TO START PAGE